Dell PowerEdge R650 Server 2*5318N/2*64G/2*480G SSD SATA
| Model | Configuration | Description | Qty In Configuration |
| Dell PowerEdge R650 Server | Dell PowerEdge R650 Server 2*5318N/2*64G/2*480G SSD SATA |
Dell PowerEdge R650 Server Chassis | 1 |
| Intel® Xeon® Gold 5318N 2.1G, 24C/48T, 11.2GT/s, 36M Cache, Turbo, HT (150W) DDR4-2666 | 2 | ||
| 64GB RDIMM, 3200MT/s, Dual Rank, 16Gb | 2 | ||
| 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD | 2 | ||
| Front PERC H750 | 1 | ||
| Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 | 1 | ||
| Broadcom 57416 Dual Port 10GbE BASE-T Adapter, | 1 | ||
| Dual, Hot-Plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode | 2 | ||
| Rails | 1 |
Dell PowerEdge R650 Server Specification
| Model | Configuration | Description | Qty In Configuration |
| Dell PowerEdge R650 Server | Dell PowerEdge R650 Server 2*5318N/2*64G/2*480G SSD SATA |
Dell PowerEdge R650 Server Chassis | 1 |
| Intel® Xeon® Gold 5318N 2.1G, 24C/48T, 11.2GT/s, 36M Cache, Turbo, HT (150W) DDR4-2666 | 2 | ||
| 64GB RDIMM, 3200MT/s, Dual Rank, 16Gb | 2 | ||
| 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD | 2 | ||
| Front PERC H750 | 1 | ||
| Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 | 1 | ||
| Broadcom 57416 Dual Port 10GbE BASE-T Adapter, | 1 | ||
| Dual, Hot-Plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode | 2 | ||
| Rails | 1 |



Customer questions & answers
Customer reviews
0 out of 5
No reviews yet