The RUCKUS T610 delivers blazing-fast connectivity for medium-density outdoor deployments, with data rates up to 2.5Gbps—the highest available data rates for Wi-Fi clients. Patented RUCKUS adaptive antenna technology improves signal quality for every connected device, everywhere.
Quick Specs
Figure 1 shows the appearance of 901-T610-WW01.

Table1 shows the Quick Specs.
| SKU | 901-T610-WW01 | 
| Concurrent Users | 512 | 
| Ethernet Ports | 2 x 1GbE | 
| Fiber Interface | No | 
| PHY Rate at 2.4 GHz, maximum | 600 Mb/s | 
| PHY Rate at 5 GHz, maximum | 1733 Mb/s | 
| Radio Chains and Streams | 4x4:4 | 
| Rx Sensitivity at 2.4 GHz | -104 dBm | 
| Rx Sensitivity at 5 GHz | -104 dBm | 
Product Details
Figure 2 shows the front panel of 901-T610-WW01.
ZoneFlex-901-T610-WW01 has these key features:
①Industry's Highest Performing 802.11ac Wave 2 AP
②MU-MIMO Increases Efficiency And Capacity
③Dual Concurrent 4X4:4 MIMO and Beamflex+
④Adaptive Polarization Diversity With Beamflex+ (PD-MRC)
⑤Reduced Wi-fi Interference
⑥Environmentally Hardened
⑦Field Accessible IP67 Usb Interface For IoT Applications
⑧Flexible Deployment Options
Compare to Similar Items
Table 2 shows the comparison.
| Product Name | 901-T610-WW01 | |
| PHY Rate at 2.4 GHz, maximum | 600 Mb/s | 600 Mb/s | 
| PHY Rate at 5 GHz, maximum | 1733 Mb/s | 1733 Mb/s | 
| Radio Chains and Streams | 4x4:4 | 4x4:4 | 
| Rx Sensitivity at 2.4 GHz | -104 dBm | -104 dBm | 
| USB(IoT Ready) | Yes | No | 
| Fiber Interface | No | Yes | 
| GPS | No | Yes | 
Get More Information
Do you have any question about the 901-T610-WW01?
Contact us now via Live Chat or [email protected].
901-T610-WW01 Specification
| RUCKUS T610 Specification | |
| WI-FI | |
| Wi-Fi Standards | IEEE 802.11a/b/g/n/ac Wave 2 | 
| Supported Rates | 802.11ac: 6.5 to 1,733Mbps (MCS0 to MCS9, NSS = 1 to 4 for VHT20/40/80) 802.11n: 6.5Mbps to 600Mbps (MCS0 to MCS 31) 802.11a/g: 54, 48, 36, 24, 18, 12, 9, 6Mbps 802.11b: 11, 5.5, 2 and 1 Mbps | 
| Supported Channels | 2.4GHz: 1-13 5GHz: 36-64, 100-144, 149-165 | 
| MIMO | 4x4 SU-MIMO 4x4 MU-MIMO | 
| Spatial Streams | 4 SU-MIMO 3 MU-MIMO | 
| Radio Chains and Streams | 4x4:4 | 
| Channelization | 20, 40, 80MHz | 
| Security | WPA-PSK, WPA-TKIP, WPA2-Personal, WPA2-Enterprise, WPA3-Personal, WPA3-Enterprise, AES, 802.11i, Dynamic PSK WIPS/WIDS | 
| Other Wi-Fi Features | WMM, Power Save, Tx Beamforming, LDPC, STBC, 802.11r/k/v Hotspot Hotspot 2.0 Captive Portal WISPr | 
| RF | |
| Antenna Type | BeamFlex+ adaptive antennas with polarization diversity Adaptive antenna that provides up to 4,000+ unique antenna patterns | 
| Antenna Gain (max) | Omni -Up to 3dBi Sector -Up to 8dBi | 
| Peak Transmit Power (aggregate across MIMO chains) | 28dBm for both 2.4GHz & 5GHz | 
| BeamFlex+ SINR Transmit Power Gain* | Up to 6 dB | 
| BeamFlex+ SINR Receive Power Gain* | Up to 4 dB | 
| Minimum Receive Sensitivity1 | -104dBm | 
| Frequency Bands | ISM (2.4-2.484GHz) U-NII-1 (5.15-5.25GHz) U-NII-2A (5.25-5.35GHz) U-NII-2C (5.47-5.725GHz) U-NII-3 (5.725-5.85GHz) | 
| Performance and Capacity | |
| Peak PHY Rates | 2.4GHz: 600Mbps 5GHz: 1733Mbps | 
| Client Capacity | Up to 512 clients per AP | 
| SSID | Up to 31 per AP | 
| Ruckus Radio Management | |
| Antenna Optimization | BeamFlex+ Polarization Diversity with Maximal Ratio Combining (PD-MRC) | 
| Wi-Fi Channel Management | ChannelFly Background Scan Based | 
| Client Density Management | Adaptive Band Balancing Client Load Balancing Airtime Fairness Airtime-based WLAN Prioritization | 
| SmartCast Quality of Service | QoS-based scheduling Directed Multicast L2/L3/L4 ACLs | 
| Mobility | SmartRoam | 
| Diagnostic Tools | Spectrum Analysis SpeedFlex | 
| Networking | |
| Controller Platform Support | SmartZone ZoneDirector Unleashed2 Cloud Standalone | 
| Mesh | SmartMesh™ wireless meshing technology. Self-healing Mesh | 
| IP | IPv4, IPv6 | 
| VLAN | 802.1Q (1 per BSSID or dynamic per use based on RADIUS) VLAN Pooling Port-based | 
| 802.1x | Authenticator and Supplicant | 
| Tunnel | L2TP, GRE, Soft-GRE | 
| Policy Management Tools | Application Recognition and Control Access Control Lists Device Fingerprinting Rate Limiting | 
| IoT Capable | Yes | 
| Physical Interfaces | |
| Ethernet | 2 x 1GbE ports, RJ-45 LACP | 
| USB | 1 USB 2.0 port, Type A connector | 
| Physical Characteristics | |
| Physical Size | 31.7(L) x 24.1(W) x 9.5(H) cm 12.8(L) x 9.5(W) x 3.7(H) in | 
| Ingress Protection | IP-67 | 
| Mounting | Wall Mount Pole Mount Flat Surface Mounting bracket sold separately - see Optional Accessories section | 
| Operating Temperature | -40°C (-40°F) to 65°C (149°F) | 
| Operating Humidity | Up to 95%, non-condensing | 
| Wind Survivability | Up to 266 km/h (165mph) | 



 
                                       
                                                      
                                                   
                                                      
                                                   
                                                      
                                                   
                                                      
                                                   
                          
Customer questions & answers
Customer reviews
0 out of 5
No reviews yet