Introducing the Fortinet FC-10-00116-900-02-12, also known as FortiGate-100D, providing unrivaled Unified Threat Management (UTM) protection. This advanced security solution offers comprehensive protection through FortiCare, Application Control, IPS, AV, Web Filtering, Antispam, and FortiSandbox Cloud. Perfect for businesses seeking robust network security with high-performance capabilities.
Quick Spec
Model | FortiGate-100D |
Protection Type | Unified Threat Management (UTM) |
Support | 8x5 FortiCare |
Additional Security | FortiSandbox Cloud |
Components | Application Control, IPS, AV, Web Filtering, Antispam |
Product Features
- Comprehensive UTM protection.
- Includes FortiSandbox Cloud for advanced threat detection.
- 8x5 FortiCare support for continuous assistance.
- Multiple security components: Application Control, IPS, AV, Web Filtering, and Antispam.
- Reliable performance for mid-sized businesses.
Product Applications
- Suitable for small to medium-sized enterprises needing robust network security.
- Ideal for organizations requiring continuous, comprehensive threat management and monitoring.
- Perfect for businesses integrating cloud-based advanced threat detection solutions.
Supported Options
Accessory | Model |
FortiAP Wireless Access Points | FAP-221C |
FortiSwitch Ethernet Switch | FS-224D |
FortiAnalyzer for Logging and Reporting | FAZ-400E |
Compare to Similar Items
Model | Difference |
FortiGate-80E | Lower throughput and fewer interfaces. |
FortiGate-100E | Upgraded hardware with higher performance. |
FortiGate-90D | No FortiSandbox Cloud support. |
Get more information
For further details and pricing on Fortinet FC-10-00116-900-02-12, contact us via Live Chat or email at [email protected].
FC-10-00116-900-02-12 Specification
FC-10-00116-900-02-12 Specifications | |
Brand | Fortinet |
Product Name | FortiGate-100D |
Model Number | FC-10-00116-900-02-12 |
Protection Type | Unified (UTM) Protection |
Support | 8x5 FortiCare |
Application Control | Yes |
Intrusion Prevention System (IPS) | Yes |
Antivirus | Yes |
Web Filtering | Yes |
Antispam | Yes |
Sandboxing | FortiSandbox Cloud |
Network Interfaces | 22 x GE RJ45, 2 x GE SFP DMZ interfaces, 10 x GE switch ports |
Firewall Throughput | 2.5 Gbps |
VPN Throughput | 200 Mbps |
IPS Throughput | 1 Gbps |
Concurrent Sessions | 2 Million |
New Sessions/Second | 22,000 |
Virtual Domains (VDOMs) | 10 / 10 |
Maximum Number of Policies | 5000 |
Dimensions (H x W x D) | 1.75 x 17 x 9.9 in |
Rack Mountable | Yes |
Power Supply | 100-240 VAC, 60-50 Hz |
Customer questions & answers
Customer reviews
0 out of 5
No reviews yet