The Dell PowerEdge R940 is designed to power your organization's most demanding workloads, from database analytics to AI. Engineered with the latest Intel Xeon Scalable processors and high-performance memory, the R940 delivers exceptional performance and scalability. Its compact 2U form factor houses up to four CPUs, and with its robust storage and network capabilities, the R940 efficiently manages and processes vast amounts of data, making it an ideal solution for enterprises seeking power, reliability, and scalability.
Quick Spec
Parameter | Detail |
---|---|
Model | Dell PowerEdge R940 5115*2/8G DDR4/2*600G SAS 2.5 10k |
CPU | Intel Xeon 5115 Dual Processor |
Memory | 8GB DDR4 |
Storage | 2*600GB SAS 2.5" 10k |
Power Supply | 2*1100W |
Product Features
- Advanced memory capabilities with 8GB DDR4, ensuring smooth and efficient processing.
- Dual Intel Xeon 5115 processors for high-speed computational power.
- Dual 600GB 10k SAS drives provide ample storage with fast data retrieval.
- Integrated H330 RAID controller for improved data integrity and performance.
- Redundant 1100W power supplies ensure constant uptime and system reliability.
Product Applications
- Enterprise databases and analytics with high I/O requirements.
- Virtualization environments requiring robust hardware isolation.
- Scalable software-defined storage (SDS) solutions.
Supported Options
Accessory | Model |
---|---|
Additional RAM | Dell 16GB DDR4 |
Network Card | Dell Intel X710 Quad Port 10GbE SFP+ |
Hard Drive | Dell 1.8TB 10k SAS 2.5" |
Compare to Similar Items
Model | Differences |
---|---|
Dell PowerEdge R840 | Smaller form factor, supports less CPUs and memory but more cost-effective |
HPE ProLiant DL380 Gen10 | Comparable form factor and CPU options, differs in storage technology and expansion capabilities |
Dell PowerEdge R940xa | More focus on GPU acceleration, suitable for AI and ML workloads |
Dell PowerEdge R940 5115*2/8G DDR4/2*600G SAS 2.5 10k/H330/DVD/4*1GE/2*1100W/2.5-8 Server Specification
Dell PowerEdge R940 5115*2/8G DDR4/2*600G SAS 2.5 10k/H330/DVD/4*1GE/2*1100W/2.5-8 Server Specifications | |
Brand | Dell |
Model | PowerEdge R940 |
Processors | 2 x Intel Xeon 5115 |
Memory | 16GB (2x8GB) DDR4 |
Storage | 2 x 600GB SAS 2.5" 10K RPM |
RAID Controller | PERC H330 |
Optical Drive | DVD��RW |
Network Controller | 4 x 1GbE |
Power Supply | 2 x 1100W |
Form Factor | 2U Rack Server |
Drive Bays | Support for up to 8 x 2.5" SAS/SATA/SSD |
Expansion Slots | PCIe Gen3 slots |
Operating System Compatibility | Windows Server, Linux, VMware ESXi |
Remote Management | iDRAC9 |
Memory Slots | 48 DIMM Slots |
Maximum Internal Storage | Up to 153TB |
Graphics Card | Integrated Graphics |
Security | TPM 1.2/2.0, Lockable Bezel, Secure Boot, Silicon Root of Trust |
Dimensions (H x W x D) | 86.8mm x 434mm x 746mm |
Ports | Front: 1 x Dedicated iDRAC micro-USB, 2 x USB 3.0; Rear: VGA, Serial, 2 x USB 3.0, RJ45 for iDRAC9 |
Cooling | High-performance fans, optional liquid cooling |
Customer questions & answers
Customer reviews
0 out of 5
No reviews yet