The RUCKUS T710 combines Ruckus patented technologies and best-in-class industrial grade design with next generation of 80211ac features to deliver industry-leading Wi-Fi performance, reliability and coverage for challenging high density outdoor deployments.
Quick Specs
Table1 shows the Quick Specs.
| SKU | 901-T710-WW51 | 
| Concurrent Users | 512 | 
| Ethernet Ports | 2 x 1GbE | 
| Fiber Interface | Yes | 
| PHY Rate at 24 GHz, maximum | 600 Mb/s | 
| PHY Rate at 5 GHz, maximum | 1733 Mb/s | 
| Radio Chains and Streams | 4x4:4 | 
| Rx Sensitivity at 24 GHz | -104 dBm | 
| Rx Sensitivity at 5 GHz | -104 dBm | 
Product Details
RUCKUS -901-T710-WW51 has these key features:
①4x4:4 streams.
②Omni-directional Beamflex+ coverage.
③dual 10/100/1000 Ethernet ports.
④90-264 Vac.
⑤POE in and POE out.
Compare to Similar Items
Table 2 shows the comparison.
| Product Name | 901-T710-WW51 | |
| PHY Rate at 24 GHz, maximum | 600 Mb/s | 600 Mb/s | 
| PHY Rate at 5 GHz, maximum | 1733 Mb/s | 1733 Mb/s | 
| Radio Chains and Streams | 4x4:4 | 4x4:4 | 
| Rx Sensitivity at 24 GHz | -104 dBm | -104 dBm | 
| USB (IoT Ready) | No | Yes | 
| Fiber Interface | Yes | No | 
| GPS | Yes | No | 
Get More Information
Do you have any question about the 901-T710-WW51?
Contact us now via Live Chat or [email protected].
901-T710-WW51 Specification
| RUCKUS T710 Specification | |
| WI-FI | |
| Wi-Fi Standards | IEEE 80211a/b/g/n/ac Wave 2 | 
| Supported Rates | 80211ac: 65 to 1,733Mbps (MCS0 to MCS9, NSS = 1 to 4 for VHT20/40/80) 80211n: 65Mbps to 600Mbps (MCS0 to MCS 31) 80211a/g: 54, 48, 36, 24, 18, 12, 9, 6Mbps 80211b: 11, 55, 2 and 1 Mbps | 
| Supported Channels | 24GHz: 1-13 5GHz: 36-64, 100-144, 149-165 | 
| MIMO | 4x4 SU-MIMO 4x4 MU-MIMO | 
| Spatial Streams | 4 SU-MIMO 3 MU MIMO | 
| Radio Chains and Streams | 4x4:4 | 
| Channelization | 20, 40, 80MHz | 
| Security | WPA-PSK, WPA-TKIP, WPA2-Personal, WPA2-Enterprise, WPA3-Personal, WPA3-Enterprise, AES, 80211i, Dynamic PSK WIPS/WIDS | 
| Other Wi-Fi Features | WMM, Power Save, Tx Beamforming, LDPC, STBC, 80211r/k/v Hotspot Hotspot 20 Captive Portal WISPr | 
| RF | |
| Antenna Type | BeamFlex+ adaptive antennas with polarization diversity Adaptive antenna that provides over 4,000 unique antenna patterns per band | 
| Antenna Gain (max) | Omni -Up to 3dBi Sector -Up to 8dBi | 
| Peak Transmit Power (aggregate across MIMO chains) | 24GHz: 28dBm 5GHz: 28dBm | 
| Minimum Receive Sensitivity | -104dBm | 
| Frequency Bands | ISM (24-2484GHz) U-NII-1 (515-525GHz) U-NII-2A (525-535GHz) U-NII-2C (547-5725GHz) U-NII-3 (5725-585GHz) | 
| Other Radio Technologies | |
| GPS | Types GLONASetc | 
| Physical Interfaces | |
| Ethernet | 2 x 10/100/1000 Mbps ports, RJ-45 LACP | 
| Fiber | SFP, 1Gbps, NBASE-x | 
| Physical Characteristics | |
| Physical Size | 317(L) x 241(W) x 95(H) cm 125(L) x 949(W) x 37(H) in | 
| Ingress Protection | IP-67 | 
| Mounting | Pole Mount Wall Mount Flat Surface Bracket included in the box | 
| Operating Temperature | -40°C (-40°F) to 65°C (145°F) | 
| Operating Humidity | Up to 95%, non-condensing | 
| Wind Survivabiity | Up to 266km/h (165mph) | 
| Ruckus Radio Management | |
| Antenna Optimization | BeamFlex+ Polarization Diversity with Maximal Ratio Combining (PD-MRC) | 
| Wi-Fi Channel Management | ChannelFly Background Scan Based | 
| Client Density Management | Adaptive Band Balancing Client Load Balancing Airtime Fairness Airtime-based WLAN Prioritization | 
| SmartCast Quality of Service | QoS-based scheduling Directed Multicast L2/L3/L4 ACLs | 
| Mobility | SmartRoam | 
| Diagnostic Tools | Spectrum Analysis SpeedFlex | 
| Networking | |
| Controller Platform Support | SmartZone ZoneDirector Cloud Standalone | 
| Mesh | SmartMesh™ wireless meshing technology Self-healing Mesh | 
| IP | IPv4, IPv6 | 
| VLAN | 8021Q (1 per BSSID or dynamic per use based on RADIUS VLAN Pooling Port-based | 
| 8021x | Authenticator & Supplicant | 
| Tunnel | L2TP, GRE, Soft-GRE | 
| Policy Management Tools | Application Recognition and Control Access Control Lists Device Fingerprinting Rate Limiting | 
| Performance And Capacity | |
| Peak PHY Rates | 24GHz: 600Mbps 5GHz: 1733Mbps | 
| Client Capacity | Up to 512 clients per AP | 
| SSID | Up to 31 per AP | 



 
                                       
                                                      
                                                   
                                                      
                                                   
                                                      
                                                   
                                                      
                                                   
                          
Customer questions & answers
Customer reviews
0 out of 5
No reviews yet