| Networking |
| Type | Wireless access point |
| Form Factor | External |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 1.3 Gbps |
| Data Link Protocol | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ac Wave 2, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Compliant Standards | IEEE 802.11, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n, IEEE 802.1x, IEEE 802.3at |
| Features | 3T3R MIMO technology, Auto-sensing per device, Cisco Flexible Antenna Port technology, CleanAir technology, ClientLink technology, Cyclic shift diversity (CSD), DFS support, MAC address filtering, Maximum Ratio Combining (MRC), Packet aggregation A-MPDU, Packet aggregation A-MSDU, Reset button, VPN passthrough |
| Network Transport Protocol | IPSec, L2TP |
| Wireless Protocol | 802.11a/b/g/n/ac Wave 2 |
| Wi-Fi Bands | 2.4 GHz, 5 GHz |
| Interface Provided |
| Qty | 1 |
| WAN DMZ | WAN |
| Type | Console |
| Connector Type | SFP (mini-GBIC) |
| Miscellaneous |
| Compliant Standards | ANSI / IEEE 587 C62.41, ARIB STD-T66, ARIB STD-T71, AS/NZS 4268.2003, CAN/CSA C22.2 No. 60950-1 Second Edition, EN 300 328, EN 301 489-1, EN 301.893, EN 301489-17, EN 60950, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, FCC OET Bulletin 65c, FCC Part 15.107, FCC Part 15.109, FCC Part 15.247, FCC Part 15.407, ICES-003, IEC 60950-2, RSS-102, RSS-210, UL 60950-2 |
| Authentication Method | Extensible Authentication Protocol (EAP), X.509 certificates |
| Encryption Algorithm | AES, LEAP, PEAP, TLS, TTLS, WPA, WPA2 |
| Antenna |
| Directivity | Omni-directional |
| Antenna Form Factor | Internal |
| Service |
| Support Details Type | Limited warranty |
| Support Details Full Contract Period | 1 year |
| Environmental Parameters |
| Min Operating Temperature | -40 °F |
| Max Operating Temperature | 149 °F |
| Header |
| Compatibility | PC |
| Manufacturer | Cisco Systems |
| Packaged Quantity | 1 |
| Product Line | Cisco Aironet |
| Model | 1562I |
| Brand | Cisco |
| Dimensions & Weight |
| Width | 6.7 in |
| Depth | 3.9 in |
| Height | 9 in |
| Weight | 5.51 lbs |
| Service & Support |
| Type | 1 year warranty |
| Chassis |
| Ruggedized Design | Outdoor |
Customer questions & answers
Customer reviews
0 out of 5
No reviews yet