The Cisco C9K-F2-SSD-960GB is a 960GB SSD storage designed for use with Cisco Catalyst 9600 Series Switches, providing reliable and efficient data storage.
Quick Spec
Table 1 shows the quick spec of C9K-F2-SSD-960GB.
| Product Type: | SSD storage |
| Compatibility: | Cisco Catalyst 9600 Series Switches |
| Capacity: | 960GB |
| Interface: | SATA 6Gb/s |
| Form Factor: | 2.5 inch |
Product Features
- High-capacity storage
- SSD technology for reliable performance
- Compatible with Cisco Catalyst 9600 Series Switches
- SATA interface for fast data transfer
- 2.5 inch form factor for easy installation
Product Applications
- Designed for use with Cisco Catalyst 9600 Series Switches
- Provides reliable and efficient data storage
- Ideal for businesses and organizations of all sizes
- Suitable for use in data centers, server rooms, and other network environments
- Can be used in various industries, including finance, healthcare, education, and more
Supported Options
Table 2 shows the supported options of C9K-F2-SSD-960GB.
| Product Name: | C9K-F2-SSD-960GB |
| Supported Devices: | Cisco Catalyst 9600 Series Switches |
| Compatible Products: | Cisco Catalyst 9600 Series Switches |
Compare to Similar Items
Table 3 shows the comparison to similar items of C9K-F2-SSD-960GB.
| Model | Compatibility | Capacity | Interface |
|---|---|---|---|
| C9K-F2-SSD-480GB | Cisco Catalyst 9600 Series Switches | 480GB | SATA 6Gb/s |
| C9K-F1-SSD-960GB | Cisco Catalyst 9600 Series Switches | 960GB | NVMe |
| C9K-MEM-16G | Cisco Catalyst 9600 Series Switches | 16GB | N/A |
Get more information
Do you have any question about the C9K-F2-SSD-960GB?
Contact us now via Live Chat or [email protected].
C9K-F2-SSD-960GB Specification
C9K-F2-SSD-960GB Specifications |
|
| Product Name | Cisco Catalyst 9600 Series 960GB SSD Storage |
| Product Type | Solid state drive - internal |
| Compatibility | Cisco Catalyst 9600 Series switches |
| Capacity | 960GB |
| Form Factor | 2.5 inch |
| Interface | SATA 6Gb/s |
| Max Data Transfer Rate | 540 MB/s (read), 520 MB/s (write) |
| Endurance | 1.3 DWPD (Drive Writes Per Day) |
| MTBF | 2,000,000 hours |
| Random Read IOPS | 92,000 |
| Random Write IOPS | 43,000 |
| Power Consumption | 4.0W (active), 1.5W (idle) |
| Operating Temperature | 32°F to 158°F (0°C to 70°C) |
| Storage Temperature | -40°F to 185°F (-40°C to 85°C) |
| Humidity Range | 5% to 95% non-condensing |
| Shock Tolerance (operating) | 1000 g @ 0.5 ms |
| Vibration Tolerance (operating) | 2.17 g @ 5-700 Hz |
| Compliant Standards | RoHS, UL, TUV, BSMI, MIC, ICES-003, VCCI Class B, KN22, KN24, FCC Part 15 B, EN 55022, EN 55024, EN 60950-1, IEC 60950-1, KCC, EAC, RCM |



Customer questions & answers
Customer reviews
0 out of 5
No reviews yet