HP 6Gb/s SAS BL Switch
BK763A Specification
BK763A Specifications | |
| Brand | HPE |
| Model | BK763A |
| Type | Blade Switch |
| Data Transfer Rate | 6 Gb/s |
| Form Factor | Blade |
| Category | Server Networking |
| Port Type | SAS (Serial Attached SCSI) |
| Number of Ports | 8 Internal and 8 External Ports |
| Power Supply | Integrated |
| Mounting | Hot-plug, supports blade servers |
| Protocols Supported | SAS, SATA |
| Management Interfaces | Command Line Interface (CLI), Web-based Interface |
| Redundancy | Supports Redundant Switches |
| RoHS Compliance | Yes |
| LEDs Indicator | Link, Activity, Speed |
| Data Rate per Port | 6 Gb/s Full-duplex |
| Firmware Upgradeable | Yes |
| Compatibility | Compatible with HP BladeSystem c-Class Enclosures |
| Operating Temperature | 10??C to 35??C (50??F to 95??F) |
| Storage Temperature | -40??C to 60??C (-40??F to 140??F) |
| Relative Humidity | 10% to 90% (non-condensing) |
BK763A Specification | |
| Miscellaneous (CDW) | |
| Compatible With | HPE BLc7000 Single-Phase Enclosure W/2 Power Supplies and 4 Fans w/8 Insight Control Environment Trial Licenses, HPE BLc7000 Single-Phase Enclosure W/6 Power Supplies and 10 Fans w/16 Insight Control Environment Licenses, HPE BLc7000 Three-Phase Enclosure W/6 Power Supplies and 10 Fans w/16 Insight Control Environment Licenses, HPE Modular Smart Array P2000 G3 10GbE iSCSI Dual Controller SFF Array System |
| Ports | |
| Qty | 8 |
| Type | Serial Attached SCSI |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% |
| Header | |
| Compatibility | PC |
| Manufacturer | Hewlett-Packard |
| Packaged Quantity | 1 |
| Product Line | HPE |
| Model | 6Gb SAS BL Switch |
| Brand | HPE |
| Interface Provided | |
| Type | Storage |
| Interface | Serial Attached SCSI 2 |
| Qty | 16 |
| Connector Type | Backplane |
| Networking | |
| Type | Switch |
| Status Indicators | Link/activity |
| Ports Qty | 8 |
| Subcategory | Peripheral sharing and hubs |
| Form Factor | Plug-in module |
| Subtype | SAS |
| Power Device | |
| Power Consumption Operational | 40 Watt |
| Dimensions & Weight | |
| Width | 7.6 in |
| Depth | 10.6 in |
| Height | 1.1 in |
| Weight | 5.29 lbs |



Customer questions & answers
Customer reviews
0 out of 5
No reviews yet