LTO-7 Ultrium 15000 SAS Drive Upgrade Kit.
Quick Specs
Figure 1 shows the appearance of N7P37A.

Table 1 shows the Quick Specs.
Product Number: | N7P37A |
Product Description: | LTO-7 Ultrium 15000 SAS Drive Upgrade Kit |
Product Line: | HPE StoreEver |
Connector Type: | 29 pin internal SAS (SFF-8482) |
Interface (Storage): | SAS 6Gb/s |
Average Seek Access Time: | 12 sec |
Buffer Size: | 1024 MB |
Compressed Capacity: | 15 TB |
Data Transfer Rate: | 300 MBps |
Data Transfer Rate (Compressed): | 750 MBps |
Data Transfer Rate (Compressed) (GBph): | 2.7 |
Data Transfer Rate (GBph): | 1.08 |
Form Factor: | 5.25" x 1/2H |
Form Factor (metric): | 13.3 cm x 1/2H |
Interface Type: | Serial Attached SCSI 2 |
Native Capacity: | 6 TB |
Recording Standard: | Ultrium 6 , Ultrium 7 |
Recording Standard (for SD): | LTO Ultrium 7 |
Supported Tape Cartridges (Read and Write): | Ultrium 6 , Ultrium 7 |
Type: | LTO Ultrium |
Form Factor: | 5.25" x 1/2H |
Form Factor (metric): | 13.3 cm x 1/2H |
N7P37A Specification
N7P37A Specification | |
| Header | |
| Compatibility | PC, Unix |
| Manufacturer | Hewlett-Packard |
| Packaged Quantity | 1 |
| Product Line | HPE StoreEver |
| Model | LTO-7 Ultrium 15000 SAS Drive Upgrade Kit |
| Brand | HPE |
| Interface Provided | |
| Qty | 1 |
| Connector Type | 29 pin internal SAS (SFF-8482) |
| Interface (Storage) | SAS 6Gb/s |
| Storage Removable | |
| Type | LTO Ultrium |
| Native Capacity | 6 TB |
| Compressed Capacity | 15 TB |
| Recording Standard | Ultrium 6, Ultrium 7 |
| Interface Type | Serial Attached SCSI 2 |
| Buffer Size | 1024 MB |
| Average Seek Access Time | 12 sec |
| Data Transfer Rate | 300 MBps |
| Data Transfer Rate (Compressed) | 750 MBps |
| Form Factor | 5.25 x 1/2H |
| Recording Standard (for SD) | LTO Ultrium 7 |
| Data Transfer Rate (Compressed) (GBph) | 2.7 |
| Data Transfer Rate (GBph) | 1.08 |
| Supported Tape Cartridges (Read and Write) | Ultrium 6, Ultrium 7 |
| Form Factor (metric) | 13.3 cm x 1/2H |
| Storage | |
| Type | Tape library drive module |
| Enclosure Type | Internal |
| Key Features | Encryption |
| Miscellaneous | |
| Compliant Standards | BSMI, C-Tick, CAN/CSA C22.2 No. 60950, cCSAus, EN 60950, FCC CFR47 Part 15, IEC 60950, NOM, RRL, TUV, VCCI |
| Bay Required | |
| Type | Front accessible |
| Form Factor | 5.25 x 1/2H |
| Total Qty | 1 |
| Form Factor (metric) | 13.3 cm x 1/2H |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Power Device | |
| Type | None |
| Slot Provided | |
| Type | None |
| Storage Controller | |
| Type | None |



Customer questions & answers
Customer reviews
0 out of 5
No reviews yet