The Dell PowerEdge T640 is the latest 2-socket, rack-capable tower (5U rack) server designed to run complex workloads using highly scalable memory, I/O, and network options. The system features the Intel Xeon Processor Scalable family, up to 24 DIMMs, PCI Express (PCIe) 3.0 enabled expansion slots, and a choice of network interface technologies to cover NIC and LOM.
Quick Specs
Table 1 shows the Quick Specs.
| Product Name | Dell PowerEdge T640 5118/8G/600G SAS 10K/H330/DVDRW/495W/3.5-18 Sever | 
| Processor | Intel 5118 | 
| Hard Drive | 600G | 
| Memory | 8GB | 
| DIMM Speed | Up to 2993 MT/s | 
| Drive Bay | 18x 3.5" | 
| Software RAID | S140 | 
| Power Supplier | 495W | 
Product Details
Dell T640 Series provides these benefits:
① Adapt and scale to your dynamic business needs
② Intuitive systems management with intelligent automation
③ Safeguard data with integrated security
Compare to Similar Items
Table 2 shows the comparison.
| Product Name | Dell PowerEdge T640 5118/8G/600G SAS 10K/H330/DVDRW/495W/3.5-18 Sever | Dell PowerEdge T640 5115/8G/600G SAS 10K/H330/DVDRW/495W/3.5-18 Sever | 
| Processor | Intel 5118 | Intel 5115 | 
| Hard Drive | 600G | 600G | 
| Memory | 8GB | 8GB | 
| DIMM Speed | Up to 2993 MT/s | Up to 2993 MT/s | 
| Drive Bay | 18 x 3.5" | 18 x 3.5" | 
| Software RAID | S140 | S140 | 
| Power Supplier | 495W | 495W | 
Dell PowerEdge T640 5118/8G/600G SAS 10K/H330/DVDRW/495W/3.5-18 Sever Specification
| Dell PowerEdge T640 Tower Servers Specification | |
| Processor | Up to two 2nd Generation Intel® Xeon® Scalable processors, up to 28 cores per processor | 
| Operating System | Canonical® Ubuntu® Server LTS | 
| Accelerators | Up to four 300W and eight 150W GPUs | 
| Memory | |
| DIMM Speed | Up to 2993 MT/s | 
| Memory Type | RDIMM | 
| Memory Module Slots | 24 DDR4 DIMM slots (12 NVDIMM only) | 
| Maximum RAM | RDIMM 3TB | 
| Storage | |
| Front Bays | Up to 8 or 18 x 3.5" SAS/SATA (HDD/SSD), max 216TB | 
| Storage Controllers | |
| Internal Controllers | PERC H330, H730P, H740P, HBA330 | 
| External Controller (RAID) | H840, 12Gbps SAS HBA | 
| Software RAID | S140 | 
| Internal Boot | Boot Optimized Storage Subsystem (BOSS): | 
| Management | |
| Embedded / At-the-Server | iDRAC9 iDRAC RESTful API with Redfish iDRAC Direct Quick Sync 2 BLE/wireless module | 
| Consoles | OpenManage Enterprise | 
| Mobility | OpenManage Mobile | 
| Tools | Dell EMC Repository Manager Dell EMC System Update Dell EMC Server Update Utility Dell EMC Update Catalogs iDRAC Service Module IPMI Tool OpenManage Server Administrator OpenManage Storage Services | 
| OpenManage Integrations | BMC® Truesight Microsoft® System Center Redhat® Ansible® Modules VMware® vCenter | 
| OpenManage Connections | IBM Tivoli® Netcool/OMNIbus IBM Tivoli® Network Manager IP Edition Micro Focus® Operations Manager I Nagios® Core Nagios® XI | 
| Power Supplies | 1100W 48VDC, 1100W 380HVDC, 750W 240HVDC, 495W, 750W, 1100W, 1600W, 2000W, 2400W, Platinum 750W, Titanium Hot plug power supplies with full redundancy option Up to 8 hot plug fans with full redundancy | 
| Ports | |
| Network Options | 2 x 10GbE | 
| Front Ports | 1 x Dedicated iDRAC micro-USB 1 x USB 2.0 1 x USB 3.0 6 x USB 2.0/3.0 | 
| Slots | |
| PCIe | 8 x Gen 3 slots (4 x 8) 8 x Gen 3 slots (4 x 16) | 
| Video Card | 1 x VGA | 
| Bezel | Optional LCD bezel or security bezel | 
| Form Factor | 5U Tower or Rack Server | 
| Dimensions | |
| Height | 434.5mm (17.1") (base height) 443.5mm (17.5”) (with foot) | 
| Width | 217.9mm (8.6") (base width) 304.5mm (12.0”) (with foot) | 
| Depth | 692.8mm (27.3") | 
| Rack Support | ReadyRails™ sliding rails with optional cable management arm for 4-post racks (optional adapter brackets required for threaded hole racks). | 



 
                                       
                                                      
                                                   
                                                      
                                                   
                                                      
                                                   
                                                      
                                                   
                          
Customer questions & answers
Customer reviews
0 out of 5
No reviews yet