Cisco ONE Catalyst WS-C4507R+EChassis 2x WS-X4648-RJ45V+E Sup7L-E LAN Base
C1-C4507RE+96V+ Specification
C1-C4507RE+96V+ Specification | |
| General | |
| Device Type | Switch - 96 ports - managed - with Cisco Catalyst 4500 Supervisor Engine 7L-E, 2x Cisco Line Cards (WS-X4648-RJ45V+E) |
| Enclosure Type | Rack-mountable 11U |
| Subtype | Gigabit Ethernet |
| Ports | 96 x 10/100/1000 (PoE) + 2 x Gigabit SFP + 2 x combo SFP/SFP+ |
| Power Over Ethernet (PoE) | PoE+ |
| Performance | Switching capacity: 520 Gbps ¦ Per-slot switching capacity: 48 Gbps ¦ IPv6 routing: 110 Mbps ¦ IPv4 routing: 225 Mbps |
| Capacity | QoS hardware entries: 64000 ¦ Security services entries: 64000 ¦ Virtual interfaces (VLANs): 4094 ¦ IPv4 routes: 64000 ¦ IPv6 routes: 32000 ¦ Spanning Tree Protocol instances: 12000 ¦ Switched virtual interfaces (SVIs): 4094 ¦ NetFlow entries: 128000 ¦ ARP entries: 47000 |
| MAC Address Table Size | 55K entries |
| Jumbo Frame Support | 9216 bytes |
| Routing Protocol | PIM-SSM |
| Remote Management Protocol | RMON 1, RMON 2 |
| Features | Flow control, modular design, layer 2 switching, power over Ethernet (PoE), IPv6 support, half duplex mode, full duplex mode, Spanning Tree Protocol (STP) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, PoE+, IPv4 support, Link Aggregation Control Protocol (LACP), NetFlow, universal power over Ethernet (UPOE) |
| Compliant Standards | IEEE 802.3, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3af, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.3at, IEEE 802.3az |
| Processor | 1: 1.5 GHz |
| RAM | 2 GB SDRAM |
| Flash Memory | 1 GB |
| Status Indicators | Port status, power, link OK, status of modules, link/activity |
| Expansion / Connectivity | |
| Interfaces | 96 x 1000Base-T RJ-45 PoE ¦ 1 x 1000Base-T RJ-45 management ¦ 1 x console RJ-45 management ¦ 1 x USB Type A ¦ 2 x SFP ¦ 2 x SFP+ |
| Expansion Slots | 7 (total) / 4 (free) x expansion slot ¦ 1 (total) / 1 (free) x SD Memory Card |
| Installed Modules Qty (Max) | 3 (installed) / 7 (max) |
| Power | |
| Power Device | Internal power supply - hot-plug |
| Installed Qty | 0 (installed) / 2 (max) |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Miscellaneous | |
| Rack Mounting Kit | Included |
| MTBF | 248,630 hours |
| Compliant Standards | NEBS level 3, FCC Class A certified, CISPR 22 Class A, EN 60950, EN 61000-3-2, EN55022, IEC 60950, EN 61000-3-3, EN55024, EN55022 Class A, UL 60950, EN50082-1, CSA 22.2 No. 60950, EN 61000-6-1, ACA TS001, AS/NZS 3260, FCC Part 68, AS/NZ 3548 Class A, JATE, ICES-003 Class A, CS-03, FCC CFR47 Part 15, VCCI Class A |
| Software / System Requirements | |
| Software Included | Cisco IOS LAN Base |
| Dimensions & Weight | |
| Width | 17.3 in |
| Depth | 12.5 in |
| Height | 19.2 in |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - advance hardware replacement - lifetime - response time: 10 days |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Min Storage Temperature | -40 °F |
| Max Storage Temperature | 167 °F |



Customer questions & answers
Customer reviews
0 out of 5
No reviews yet