Huawei RH2288H V3 Server with 1*E5-2620 V4 (2.1GHz/8-core/20MB/85W), 1*16GB DDR4, 2*600GB 10K SAS, SR130 Raid Card, and 1*460W Power Supply
Huawei RH2288H V3 Server with E5-2620 V4 Processor, 16GB DDR4, 600GB 10K SAS, SR130 Raid Card, 460W PS Specification
Huawei RH2288H V3 Server with E5-2620 V4 Processor, 16GB DDR4, 600GB 10K SAS, SR130 Raid Card, 460W PS Specifications | |
| Brand | Huawei |
| Model Name | RH2288H V3 |
| Processor | 1*E5-2620 V4 (2.1GHz/8-core/20MB/85W) |
| Memory | 1*16GB DDR4 |
| Storage | 2*600GB 10K SAS |
| RAID Card | SR130 Raid Card |
| Power Supply | 1*460W Power Supply |
| Core Count | 8 |
| Processor Cache | 20MB |
| Processor Speed | 2.1GHz |
| Memory Type | DDR4 |
| Memory Speed | DDR4-2400 / PC4-19200 |
| Storage Type | 10K SAS |
| Storage Capacity | 600GB Each |
| Number of Storage Drives | 2 |
| RAID Levels Supported | RAID 0, 1, 10 (Via SR130 Raid Card) |
| Power Supply Type | AC 100-240V |
| Power Supply Wattage | 460W |
| Processor Thermal Design Power (TDP) | 85W |
| Form Factor | Rack-mountable 2U |
| Server Management | Supported via dedicated management port |



Customer questions & answers
Customer reviews
0 out of 5
No reviews yet