The Cisco 1921 builds on the best-in-class. All Cisco 1900 Series Integrated Services Routers offer embedded hardware encryption acceleration, and advanced security services. In addition, the platforms support the industry's widest range of wired and wireless connectivity options such as Serial, T1/E1, xDSL, Gigabit Ethernet, and third-generation (3G) wireless.
The Cisco 1921 is architected to meet the application demands of today's branch offices with design flexibility for future applications.
PRODUCT DETAILS | |
---|---|
Device Type | Router |
Enclosure Type | Desktop, rack-mountable - modular - 1U |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | IPSec, L2TPv3 |
Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MPLS |
Remote Management Protocol | SNMP, RMON |
Compliant Standards | IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag |
Power | AC 120/230 V ( 50/60 Hz ) |
Dimensions (WxDxH) | 34.3 cm x 29.2 cm x 4.4 cm |
Weight | 5.4 kg |
Manufacturer Warranty | 1 year warranty |
Get more information
Do you have any question about the C1921-3G-V-K9?
C1921-3G-V-K9 Specification
General | |
---|---|
Device Type: | Router |
Service Provider: | Verizon Wireless |
Enclosure Type: | Desktop,modular, 1U |
Connectivity Technology: | Wired |
Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol: | IPSec, L2TPv3 |
Routing Protocol: | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MPLS |
Remote Management Protocol: | SNMP, RMON |
Features: | Firewall protection, VPN support, MPLS support, VLAN support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Quality of Service (QoS), |
Compliant Standards: | IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag |
RAM: | 512 MB (installed) / 512 MB (max) |
Flash Memory: | 256 MB (installed) / 256 MB (max) |
Communications | |
Type: | Wireless cellular modem |
Expansion / Connectivity | |
Interfaces: | 2 x 10Base-T/100Base-TX/1000Base-T, RJ-45 , Serial : 1 x console , Management : 1 x console, mini-USB Type B , Serial : 1 x auxiliary , Hi-Speed USB : 1 x 4 pin USB Type A |
Expansion Slot(s): | 2 (total) / 1 (free) x EHWIC |
Power | |
Power Device: | Power supply, internal |
Voltage Required: | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational: | 60 Watt |
Miscellaneous | |
Width: | 13.5 in |
Depth: | 11.5 in |
Height: | 1.7 in |
Weight: | 11.9 lbs |
Rack Mounting Kit: | Optional |
Compliant Standards: | VCCI, CISPR 22 Class A, CISPR 24, EN 61000-3-2, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, CAN/CSA-E60065-00, ICES-003 Class A, CS-03, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, |
Software / System Requirements | |
OS Provided: | Cisco IOS Advanced Security |
Manufacturer Warranty | |
Service & Support: | 1 year warranty |
Service & Support Details: | Limited warranty, advance parts replacement, 1 year, response time: 10 days |
Environmental Parameters | |
Min Operating Temperature: | 32 °F |
Max Operating Temperature: | 104 °F |
Humidity Range Operating: | 10, 85% |
Customer questions & answers
Customer reviews
0 out of 5
No reviews yet