HPE ML350 Gen10 3106 (8 core, 1.7 GHz, 11MB, 85W) 1P 16G 4LFF S100i 500W FS RPS Entry Tower Server
HPE ML350 Gen10 4LFF 877620-AA1 Specification
html
HPE ML350 Gen10 4LFF 877620-AA1 Specifications | |
| Product Name | HPE ML350 Gen10 3106 Entry Tower Server |
| Product Number | 877620-AA1 |
| CPU | Intel Xeon 3106 (8 core, 1.7 GHz, 11MB, 85W) |
| Memory | 16GB (1x16GB) Registered Smart Memory |
| Memory Slots | 24 DIMM slots |
| Storage Controller | HPE Smart Array S100i SR Gen10 |
| Chassis Type | 4LFF Hot Plug |
| Power Supply | 1x 500W HPE FlexSlot Power Supply |
| Expansion Slots | 8 PCIe 3.0 |
| Network Controller | Embedded 1Gb Ethernet 4-Port Adapter |
| Storage Capacity | Supports up to 4 Large Form Factor drives |
| Form Factor | Tower |
| Power Supply Type | Flex Slot Redundant Power Supply |
| Processor Core Available | 8 |
| Processor Cache Installed | 11MB L3 |
| Energy Efficiency | 85W |
| Management Features | HPE iLO Standard with Intelligent Provisioning (embedded) |
| Warranty | Standard 3-year parts, 3-year labor, 3-year onsite support with next business day response |
| Security Features | UEFI Secure Boot and Secure Start support, Immutable Silicon Root of Trust |
| Extension Slot | 5 standard (full height, full length) |
| Graphics | Integrated Matrox G200 video standard |



Customer questions & answers
Customer reviews
0 out of 5
No reviews yet