The Dell PowerEdge T440 4114/8G/600G SAS 10K/H330/DVD/495W/3.5-8 Server is a robust and versatile server designed to meet the demands of a wide range of applications. Engineered with performance, expandability, and reliability in mind, it is ideal for small to medium-sized businesses and remote offices requiring high processing power and storage capacity in a compact form.
Processor | Intel Xeon 4114 |
---|---|
Memory | 8GB |
Storage | 600GB SAS 10K |
RAID Controller | H330 |
Power Supply | 495W |
Product Features
- Scalable performance with Intel Xeon 4114 processor
- Efficient data handling with 8GB memory
- Faster data access with 600GB SAS 10K storage
- Enhanced data protection with H330 RAID controller
- High power efficiency with 495W power supply
Product Applications
1. Ideal for running virtualized environments for improved server utilization.
2. Perfect for SMBs requiring high availability and reliability for critical applications.
3. Suited for remote offices that need centralized data management and backup solutions.
Accessory | Model |
---|---|
Extra Hard Drive | 600G SAS 10K |
Memory Upgrade | 16GB DDR4 |
External Storage | Dell EMC Storage Solutions |
Model | Differences |
---|---|
PowerEdge T340 | Lower performance processor, less expandability |
PowerEdge T640 | Higher performance, more memory and storage options |
PowerEdge R440 | Rack model, different chassis, similar performance |
Dell PowerEdge T440 4114/8G/600G SAS 10K/H330/DVD/495W/3.5-8 Server Specification
Dell PowerEdge T440 4114/8G/600G SAS 10K/H330/DVD/495W/3.5-8 Server Specifications | |
Brand | Dell |
Model | PowerEdge T440 |
Processor | Intel Xeon 4114 10-Core 2.2GHz |
Memory | 8GB DDR4 |
Storage | 600GB SAS 10K RPM |
RAID Controller | PERC H330 |
Optical Drive | DVD��RW |
Power Supply | 495W x1 |
Bays | 3.5" x 8 |
Form Factor | Tower |
Network Controller | On-Board Broadcom 5720 Dual Port 1Gb LOM |
Expansion Slots | PCIe |
Graphics | Integrated Matrox G200eW3 |
Remote Management | iDRAC9 Express |
Operating System Compatibility | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi |
Ports | Front: 1x USB 3.0, 1x iDRAC Direct USB; Rear: 2x USB 3.0, VGA, Serial, 2x RJ-45 |
Chassis Dimensions (H x W x D) | 430.3 x 218 x 603 mm |
Security | TPM 1.2/2.0 (optional), Lockable front bezel |
Power Efficiency | Energy Star Rating |
Cooling | Standard or High Performance Fans Optional |
Warranty | 3-year Limited Warranty |
Customer questions & answers
Customer reviews
0 out of 5
No reviews yet