Dell PowerEdge R740 was designed to accelerate application performance leveraging accelerator cards and storage scalability. This model is the Dell PowerEdge R740 Server, including 2U Chassis, 4114*1 Processor, 8G*1 Memory, 600G SAS 10K*1, H330, DVD, 495W*1 Power Supply, 8 2.5inch Hard Drive slots.
Quick Spec
Table 1 shows the quick spec.
| Model | DELL PowerEdge R740 4114/8G/600G SAS 10K/H330/DVD/495W/2.5-8 Server | 
| Description | Dell PowerEdge R740 Server, 2U Chassis, 4114*1 Processor, 8G*1 Memory, 600G SAS 10K*1, H330, DVD, 495W*1 Power Supply, 2.5inch Hard Drive-8 | 
| Processor | Intel® Xeon® Scalable Processors 4114 (10-core, 2.2GHz, 13.75MB L3, 85W) | 
| Memory | 8GB | 
| Hard Drive | 600G SAS 10K | 
| Hard Drive slots | 8 SFF | 
| Power Supply | 495W | 
Product Details
Figure 1 shows the front view of Dell R740 with 8SFF.

Note:
| ① | Left control panel | ④ | Right control panel | 
| ② | Optical drive (optional) | ⑤ | Information tag | 
| ③ | USB 3.0 port (optional) | ⑥ | Drive slots | 
Figure 2 shows the rear view of Dell R740 with 8x PCIe slots available. *Another rear view will show 4x PCIe slots available with riser 2 and riser 3 blanks.

Note:
| ① | Full-height PCIe expansion card slot (3) | ⑦ | NIC ports | 
| ② | Half-height PCIe expansion card slot | ⑧ | USB port (2) | 
| ③ | Rear handle | ⑨ | VGA port | 
| ④ | Full-height PCIe expansion card slot (2) | ⑩ | Serial port | 
| ⑤ | Full-height PCIe expansion card slot (2) | ⑪ | iDRAC9 dedicated port | 
| ⑥ | Power supply unit (2) | ⑫ | System identification button | 
Compare to Similar Item
Table 2 shows the comparison
| Model | DELL PowerEdge R740 4114/8G/600G SAS 10K/H330/DVD/495W/2.5-8 Server | DELL PowerEdge R740 4110/8G/600G SAS 10K/H330/DVD/495W/2.5-8 Server | 
| Description | Dell PowerEdge R740 Server, 2U Chassis, 4114*1 Processor, 8G*1 Memory, 600G SAS 10K*1, H330, DVD, 495W*1 Power Supply, 2.5inch Hard Drive-8 | DELL PowerEdge R740 Server, 2U Chassis, 4110*1 Processor, 8G*1 Memory, 600G SAS 10K*1, H330, DVD, 495W*1 Power Supply, 2.5inch Hard Drive-8 | 
| Processor | Intel® Xeon® Scalable Processors 4114 (10-core, 2.2GHz, 13.75MB L3, 85W) | Intel® Xeon® Scalable Processors 4110 (8-core, 2.1GHz, 11MB L3, 85W) | 
| Memory | 8GB | 8GB | 
| Hard Drive | 600G SAS 10K | 600G SAS 10K | 
| Hard Drive slots | 8 SFF | 8 SFF | 
| Power Supply | 495W | 495W | 
Table 3 shows the R750 vs R740.
| Series | ||
| Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 40 cores per processor | Up to two 2nd Generation Intel Xeon Scalable processors, up to 28 cores per processor | 
| Memory | • 32 DDR4 DIMM slots, supports RDIMM 2 TB max or LRDIMM 8 TB max, speeds up to 3200 MT/s • Up to 16 Intel Persistent Memory 200 series (BPS) slots, 8 TB max • Supports registered ECC DDR4 DIMMs only | • 24 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2933MT/s, 3TB max • Up to 12 NVDIMM, 192 GB Max • Up to 12 Intel® Optane™ DC persistent memory PMem, 6.14TB max (7.68TB max with PMem + LRDIMM) • Supports registered ECC DDR4 DIMMs only | 
| Storage controllers | • Internal controllers: PERC H745, HBA355I, S150, H345, H755, H755N • Boot Optimized Storage Subsystem (BOSS-S2): HW RAID 2 x M.2 SSDs 240 GB or 480 GB • Boot Optimized Storage Subsystem (BOSS-S1) HW RAID 2 x M.2 SSDs 240 GB or 480 GB • External PERC (RAID): PERC H840, HBA355E | • Internal Controllers: PERC H330, H730P, H740P, HBA330 • External Controllers: H840, 12 Gbps SAS HBA | 
| Drive Bays | Front bays: • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 192 TB • Up to 8 x 2.5-inch NVMe (SSD) max 122.88 TB • Up to 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 245.76 TB • Up to 24 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 368.84 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.72 TB • Up to 4 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB | • Front drive bays: Up to 16 x 2.5” SAS/SATA (HDD/SSD) max 122.88TB or up to 8 x 3.5” SAS/SATA HDD max 128TB • Optional DVD-ROM, DVD+RW | 
| Power Supplies | • 800 W Platinum AC/240 mixed mode • 1100 W Titanium AC/240 mixed mode • 1400 W Platinum AC/240 mixed mode • 2400 W Platinum AC/240 mixed mode | • Titanium 750W, Platinum 495W • 750W • 750W 240VDC, 1100W, 1100W 380VDC • 1600W, 2000W and 2400W, Gold 1100W -48VDC | 
| Recommended Server | Dell PowerEdge R740 5218R/8G/600G SAS 10K/H330/DVD/750W/3.5-8 Server | 
Table 4 shows the HPE DL388 vs Dell R740.
| Series | ||||
| Recommended Server | Dell 2U R740 4210R/8G*1/600G SAS 10K*1/H330/DVD/750W*1/3.5-8 | |||
| Processor | Intel Xeon 3206R (8-Core, 1.9 GHz, 85W) | Intel Xeon Silver 4210R Processor (2.4GHz/10-core/100W) | Intel Xeon Silver 4214R Processor (2.4GHz/12-core/100W) | Up to two 2nd Generation Intel Xeon Scalable processors, up to 28 cores per processor | 
| Memory | 16G | 16G | 16G | • 24 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2933MT/s, 3TB max • Up to 12 NVDIMM, 192 GB Max • Up to 12 Intel® Optane™ DC persistent memory PMem, 6.14TB max (7.68TB max with PMem + LRDIMM) • Supports registered ECC DDR4 DIMMs only | 
| Hard Drive | 8 SFF | 8 SFF | 8 SFF | • Front drive bays: Up to 16 x 2.5” SAS/SATA (HDD/SSD) max 122.88TB or up to 8 x 3.5” SAS/SATA HDD max 128TB • Optional DVD-ROM, DVD+RW | 
| Power Supplies | 500W | 800W | 800W | • Titanium 750W, Platinum 495W • 750W • 750W 240VDC, 1100W, 1100W 380VDC • 1600W, 2000W and 2400W, Gold 1100W -48VDC | 
Dell PowerEdge R740 4114/8G/600G SAS 10K/H330/DVD/495W/2.5-8 Server Specification
| Dell PowerEdge R740 Specification | |
| Processor | Up to two Intel® Xeon® Scalable processors, up to 28 cores per processor | 
| Memory | 24 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2666MT/s, 3TB max Up to 12 NVDIMM, 192 GB Max Supports registered ECC DDR4 DIMMs only | 
| Storage controllers | Internal controllers: PERC H330, H730p, H740p, Software RAID (SWRAID) S140 Boot Optimized Storage Subsystem: HWRAID 2 x M.2 SSDs 120GB, 240 GB External PERC (RAID): H840 12Gbps SAS HBAs (non-RAID): External- 12 Gbps SAS HBA (non-RAID), Internal- HBA330 (non-RAID) | 
| Drive bays | Front drive bays: Up to 16 x 2.5” SAS/SATA (HDD/SSD) max 61TB or up to 8 x 3.5” SAS/SATA HDD max 96TB Optional DVD-ROM, DVD+RW | 
| Power supplies | Titanium 750W, Platinum 495W, 750W, 1100W, 1600W, and 2000W 48VDC 1100W, 380HVDC 1100W, 240HVDC 750W (China/Japan) Hot plug power supplies with full redundancy Up to 6 hot plugs fans with full redundancy | 
| Dimensions | Form factor: Rack (2U) Max depth: 715.5 mm | 
| Embedded management | IPMI 2.0 compliant iDRAC9 with Lifecycle Controller (Express, Enterprise) Quick Sync 2 wireless module optional | 
| Bezel | Optional LCD Bezel or Security bezel | 
| OpenManage™ Software | OpenManage Enterprise OpenManage Essentials OpenManage Mobile OpenManage Power Center | 
| Integrations and connections | Integrations: Microsoft® System Center, VMware® vCenter™, BMC Software Connections: Nagios & Nagios XI, Oracle Enterprise Manager, HP Operations Manager, IBM Tivoli Netcool/OMNIbus, IBM Tivoli® Network Manager, CA Network and Systems Management | 
| Security | TPM 1.2/2.0 optional Cryptographically signed firmware Secure Boot System Lockdown Secure erase | 
| I/O & Ports | Network daughter card options 4 x 1GE or 2 x 10GE + 2 x 1GE or 4 x 10GE or 2 x 25GE Front ports: Video, 2 x USB 2.0, available USB 3.0, dedicated IDRAC Direct Micro-USB Rear ports: Video, serial, 2 x USB 3.0, dedicated iDRAC network port Video card: VGA Riser options with up to 8 PCIe Gen 3 slots, maximum of 4 x 16 slots | 
| Accelerator options | Up to three 300W or six 150W GPUs, or up to four FPGAs. Nvidia Tesla P100, K80, K40, Grid M60, M10, P4, Quadro P4000, NVIDIA V100, or Intel Arria® 10GX FPGA | 
| Supported operating systems | Canonical® Ubuntu® LTS Citrix® XenServer® Microsoft Windows Server® with Hyper-V Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi | 



 
                                       
                                                      
                                                   
                                                      
                                                   
                                                      
                                                   
                                                      
                                                   
                          
Customer questions & answers
Customer reviews
0 out of 5
No reviews yet