The Juniper CHAS-BP3-MX960-ECM-S represents a pinnacle of network infrastructure technology, offering a robust MX960 platform equipped with an installed backplane and Enhanced Cable Manager. Engineered for high-performance and reliability, this model caters to the demanding requirements of modern data centers and large enterprise networks, providing unparalleled scalability and flexibility.
| Brand | Juniper |
|---|---|
| Product Name | CHAS-BP3-MX960-ECM-S |
| Platform | MX960 |
| Backplane | Installed |
| Cable Management | Enhanced Cable Manager |
Product Features
- High-capacity platform capable of supporting complex routing and switching applications.
- Integrated Enhanced Cable Manager for superior cable organization and airflow.
- Support for advanced Juniper Networks routing technologies and protocols.
- Modular design for easy expansion and upgradability.
- High resilience and redundancy features to ensure continuous operation.
Product Applications
- High-speed core networks for large enterprises and service providers.
- Network backbones for data centers requiring high bandwidth and reliability.
- Carrier-grade routing and switching environments demanding robust performance and scalability.
| Accessory Model | Specific Model |
|---|---|
| Power Supply Unit | PWR-MX960-4100-AC |
| Routing Engine | RE-S-2000-4096 |
| Additional Module | MPC4E-3D-32XGE-SFPP |
| Model | Differences |
|---|---|
| CHAS-BP3-MX960-ECM-S | Enhanced Cable Management, Installed Backplane |
| MX480 | Smaller form factor, less scalability |
| MX2020 | Higher scalability, different management features |
CHAS-BP3-MX960-ECM-S Specification
CHAS-BP3-MX960-ECM-S Specifications | |
| Brand | Juniper |
| Product Name | CHAS-BP3-MX960-ECM-S |
| Type | Router Chassis with Enhanced Cable Manager |
| Compatibility | MX960 Router Platform |
| Backplane | Installed Backplane |
| Cable Management | Enhanced Cable Manager |
| Form Factor | Rack-mountable |
| Slots | Supports multiple expansion slots |
| Network / Transport Protocol | L2TP, PPPoE |
| Routing Protocol | BGP, DVMRP, GRE, IGMPv2, IGMP, OSPF, PIM-SM, PIM-DM, Static IPv4 routing, Static IPv6 routing |
| Status Indicators | Power, status, alarm |
| Dimensions (WxDxH) | Not specified |
| Interfaces | Expansion slots, Ethernet ports |
| Power Device | Power supply - internal |
| Installed Modules Qty (Max) | 0 (installed) / 12 (max) |
| Operating Temperature Range | 0-40��C (32-104��F) |
| Storage Temperature Range | -20-70��C (-4-158��F) |
| Humidity Range Operating | 10-90% (non-condensing) |
| Installed Fans | Yes |
| Compliance Standards | Not specified |
| Special Features | High availability, Scalability, Enhanced Cable Management |



Customer questions & answers
Customer reviews
0 out of 5
No reviews yet