Fortinet FortiGate-401E 3 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud)
Related Products
Table 1 shows the bundle models and licenses of FG-401E.
Types | Model | Description |
Basic Firewall | FG-401E | FortiGate-401E, 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 16 x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 2x 240GB onboard SSD storage. |
1 year bundle | FG-401E-BDL-950-12 | FG-401E Hardware plus 1 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-401E & FC-10-0401E-950-02-12) |
1 year License | FC-10-0401E-950-02-12 | 1 year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-401E |
3 year bundle | FG-401E-BDL-950-36 | FG-401EHardware plus 3 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-401E & FC-10-0401E-950-02-36) |
3 year License | FC-10-0401E-950-02-36 | 3 year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-401E |
5 year bundle | FG-401E-BDL-950-60 | FG-401EHardware plus 5 Year 24*7 FortiCare and FortiGuard Unified (UTM) Protection (FG-401E & FC-10-0401E-950-02-60) |
5 year License | FC-10-0401E-950-02-60 | 5 year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) of FG-401E |
Get More Information
Do you have any question about the FC-10-0401E-950-02-36?
Contact us now via Live Chat or [email protected].
FC-10-0401E-950-02-36 Specification
Fortinet FortiGate-401E 3 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud)
Customer questions & answers
Customer reviews
0 out of 5
No reviews yet