The Juniper MX960BASE-DC-ECM represents the pinnacle of network technology. This powerful 14 Slot Base Chassis is equipped with DC Power Supplies and features an Extended Cable Manager, making it versatile for high-demand network environments. Engineered for scalability and performance, the MX960BASE-DC-ECM ensures unwavering reliability and exceptional network efficiency for any enterprise or service provider's infrastructure.
Quick Spec
| Parameter | Value |
|---|---|
| Chassis Slots | 14 |
| Power Supply Type | DC |
| Cable Manager | Extended |
| Brand | Juniper |
| Model | MX960BASE-DC-ECM |
Product Features
- High-capacity, high-performance platform for demanding environments
- Advanced routing features and carrier-class reliability
- Scalable design to support growing network demands
- Robust DC power supply for uninterrupted service
- Extended Cable Manager for optimal cable management
Product Applications
1. Service Providers seeking a robust backbone for high-speed broadband and 5G services.
2. Large Enterprises requiring a dependable network infrastructure for mission-critical applications.
3. Cloud Providers looking for scalable networking solutions to support growing cloud services demand.
Supported Options
| Accessory | Model |
|---|---|
| Additional Power Supply | DC-PWR-xxxx |
| Routing Engine | RE-S-xxxx |
| Network Module | NM-xxxxx |
Compare to Similar Items
| Model | Differences |
|---|---|
| MX960BASE-AC-ECM | AC Power Supply instead of DC |
| MX480 | Smaller chassis with fewer slots |
| MX2020 | Larger chassis supporting more slots |
MX960BASE-DC-ECM Specification
MX960BASE-DC-ECM Specifications | |
| Brand | Juniper |
| Product Name | MX960BASE-DC-ECM |
| Product Type | 14 Slot Base Chassis with DC Power Supplies and Extended Cable Manager |
| Number of Slots | 14 |
| Power Supply Type | DC |
| Cable Management | Extended Cable Manager |
| Form Factor | Rack-mountable |
| Supported Line Cards | Provides support for a wide range of Juniper line cards |
| System Capacity | Up to multiple Tbps of system capacity |
| Backplane Speed | High-speed backplane for interconnecting line cards and modules |
| Redundancy | Supports redundant power supplies and fan trays for high availability |
| Control Plane | Dual Routing Engines for control plane redundancy and scalability |
| Management Interfaces | Enhanced management and monitoring interfaces for improved administration |
| Operating System | JUNOS |
| Scalability | Designed to scale with your network as it grows |
| Energy Efficiency | Energy-efficient design to reduce operational cost |
| Cooling System | Advanced cooling system to ensure optimal performance |
| Environmental Conditions | Built to operate in demanding environmental conditions |
| Compliance | Complies with relevant industry standards |
| Applications | Suitable for large data centers, ISPs, and enterprise core networks |
| Expansion Options | Multiple expansion options for network growth and services integration |
| Warranty | Manufacturer's warranty available |



Customer questions & answers
Customer reviews
0 out of 5
No reviews yet