The Juniper MX2008-BASE is a state-of-the-art, 10-slot chassis designed to support a wide range of networking applications. It stands out for its robust performance, scalability, and the flexibility it offers to network administrators. This high-performance platform is ideal for demanding service provider and enterprise environments, seeking to improve their network infrastructure's efficiency and reliability.
Quick Spec
| Parameter | Detail |
|---|---|
| Brand | Juniper |
| Product Name | MX2008-BASE |
| Chassis Slots | 10-Slot |
| Type | MX2008 Chassis |
| Application | Service Provider and Enterprise Networks |
Product Features
- High scalability for evolving network demands.
- Enhanced performance for high-speed network services.
- Robust reliability and redundancy features.
- Energy-efficient design to minimize operational costs.
- Comprehensive security features to protect network integrity.
Product Applications
The MX2008-BASE is versatile in application, excelling in various environments:
- High-volume Internet service provider networks.
- Large enterprise WAN aggregation.
- High-density data center interconnectivity.
Supported Options
| Accessory | Model |
|---|---|
| Additional Power Module | PM-MX2008 |
| Switch Control Board | SCB-MX2008 |
| Routing Engine | RE-MX2008 |
Compare to Similar Items
| Model | Differences |
|---|---|
| MX2008-BASE | 10-Slot chassis, optimal for scaling network infrastructures. |
| MX2010 | 13-Slot chassis, provides higher scalability and performance. |
| MX2020 | 20-Slot chassis, designed for the largest network environments. |
MX2008-BASE Specification
MX2008-BASE Specifications | |
| Product Name | MX2008-BASE |
| Brand | Juniper |
| Chassis Type | 10-Slot MX2008 Chassis |
| Switching Capacity | Up to 10.4 Tbps |
| DPC (Dense Port Concentrators) Slots | 8 |
| MPC (Modular Port Concentrators) Slots | 2 |
| Supported Interfaces | 10GbE, 40GbE, 100GbE |
| Routing Engine | Supports Dual REs |
| Control Board | Dual for redundancy |
| Power Supply | Redundant Power Supplies |
| Management Port | Yes - RJ45 and SFP |
| Operating System | Junos OS |
| Virtual Chassis Capability | Yes |
| Physical Dimensions (H x W x D) | Not Applicable |
| Typical Power Consumption | Not Applicable |
| Cooling | Advanced Cooling Options |
| Environmental Conditions | Not Applicable |
| Compliance | Multiple Regulatory Standards |
| Service and Support | Available with Juniper Care |
| Use Cases | Enterprise, Data Center, Service Provider |



Customer questions & answers
Customer reviews
0 out of 5
No reviews yet