B7D89A storage solution offers an entry-level option for businesses with up to 8TB of capacity. With a compact design and easy deployment, it is a simple and cost-effective option for small businesses.
Quick Spec
Table 1 shows the quick spec of B7D89A.
Product Type | Storage |
Processor | Intel Xeon E5-2407 v2 (2.4GHz/4-core/10MB/80W) Processor |
Memory | 8 GB DDR3 Registered (RDIMM) |
Storage Capacity | 8 TB SATA |
Network Interface | 2 x 1GbE ports |
Product Features
- Cost-effective, entry-level storage
- Efficiently manages file and application storage
- Supports small to medium-sized businesses (SMBs)
- Provides data protection and security features
- Easy to manage with HP StoreEasy Management Console
Product Applications
- File shares
- Application storage (SQL, Exchange, SharePoint)
- Backup target
- Video surveillance storage
Supported Options
Table 2 shows the supported options of B7D89A.
Model | Description |
B7D89A | HP StoreEasy 1430 8TB SATA Storage |
B7D89B | HP StoreEasy 1430 16TB SATA Storage |
B7D89C | HP StoreEasy 1430 24TB SATA Storage |
Compare to Similar Items
Table 3 shows the comparison to similar items of B7D89A.
Model | Description | Differences |
B7D96A | HP StoreEasy 1630 Storage | Higher maximum raw internal capacity (48 TB) |
B7E02A | HP StoreEasy 3850 Gateway Storage | Higher maximum raw internal capacity (768 TB) |
Get more information
Do you have any question about the B7D89A?
Contact us now via Live Chat or [email protected].
B7D89A Specification
B7D89A Specifications |
|
Model Number | B7D89A |
Dimensions (H x W x D) | 1.7 x 17.5 x 15.1 in |
Processor | Intel Celeron G540 (2.5 GHz, 2 cores, 2MB cache, 65W) |
Memory | 4 GB DDR3 ECC Registered (RDIMM) RAM |
Storage Capacity | 8 TB SATA (4 x 2TB SATA drives) |
Storage Controller | 1x Smart Array P421 Controller (1GB FBWC) |
Networking | 4x 1GbE NICs |
RAID Levels Supported | 0, 1, 10, 5, 6 |
Supported Protocols | CIFS/SMB, NFS, HTTP, FTP, iSCSI, FCoE, LDAP, NDMP |
Operating System | Microsoft Windows Storage Server 2012 R2 Standard Edition |
Power Supply | 1x 200W External Power Supply |
Power Consumption | 130W maximum |
Redundancy Features | Hot-plug fans, power supplies, and drives; RAID |
Management Features | HP StoreEasy Management Console; HP Systems Insight Manager |
Customer questions & answers
Customer reviews
0 out of 5
No reviews yet