1U R440 5118*1/8G*1/600G SAS 10K*1/H330/DVDRW/450W Cabled Power Supply/3.5-4
Table 1 shows the R450 vs R440.
| Series | ||
| Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 24 cores per processor | Up to two 2nd Generation Intel® Xeon® Scalable processors, up to 24 cores per processor | 
| Memory | Memory 16 DDR4 DIMM slots, supports RDIMM max 1 TB, speeds up to 2933 MT/s | 16 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2666MT/s, 1TB max | 
| Storage controllers | • Internal controllers (RAID): PERC H345, PERC H355, HBA355i, PERC H745, PERC H755, S150 | Internal Controllers: PERC H330, H730P, H740P, HBA330 | 
| Drive Bays | Front bays: | Front drive bays: Up to 10 x 2.5” SAS/SATA (HDD/SSD) with up to 4 NVMe SSD max 76.8TB or | 
| Power Supplies | • 600W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant | Bronze 450W (Cabled PSU), Platinum 550W (Hot plug PSU with full redundancy option) | 
| Recommended Server | 



 
                                       
                                                      
                                                   
                                                      
                                                   
                                                      
                                                   
                                                      
                                                   
                          
Customer questions & answers
Customer reviews
0 out of 5
No reviews yet