The Dell PowerEdge T440 5115/8G/600G SAS 10K/H330/DVD/450W/3.5-4 Server stands as a testament to Dell's commitment to quality and performance in the realm of server technology. Designed for small to medium-sized businesses and remote offices, this server is engineered to provide a balance of performance, expandability, and reliability. Its specific configuration includes a robust Intel Xeon 5115 processor, 8GB RAM, and a high-speed 600GB SAS 10K hard drive.
Quick Spec
CPU | Intel Xeon 5115 |
---|---|
Memory | 8GB |
Storage | 600G SAS 10K |
RAID Controller | H330 |
Power Supply | 450W Cabled Power Supply |
Product Features
- Advanced Intel Xeon 5115 processor for optimal performance
- Scalable memory and storage options, starting with 8GB RAM and 600GB SAS storage
- Dedicated H330 RAID controller for enhanced data protection
- Efficient 450W cabled power supply for reliable energy usage
- Flexible 3.5�� drive bays, supporting up to 4 drives for storage expansion
Product Applications
- Enterprise data management and virtualization
- Small to medium-sized business (SMB) applications
- Remote office/branch office (ROBO) deployments
Supported Options
Accessory | Model |
---|---|
Additional RAM | 8G DDR4 |
External Storage | 1TB SAS 7.2K |
Network Adapter | Dual Port 1Gbe |
Compare to Similar Items
Model | Differences |
---|---|
PowerEdge T340 | Lesser CPU performance, limited to 8GB RAM, no 10K SAS option |
PowerEdge T640 | Higher CPU options, supports more RAM and storage, larger power supply |
PowerEdge R440 | Rack model, similar CPU but more compact, different expansion capabilities |
Dell PowerEdge T440 5115/8G/600G SAS 10K/H330/DVD/450W/3.5-4 Server Specification
Dell PowerEdge T440 5115/8G/600G SAS 10K/H330/DVD/450W/3.5-4 Server Specifications | |
Model | Dell PowerEdge T440 |
Processor | Intel Xeon 5115 Single Processor (10 cores) |
Memory | 8GB (1x8GB) |
Storage | 600GB SAS 10K RPM Hard Drive (1x600GB) |
RAID Controller | PERC H330 Integrated RAID Controller |
Optical Drive | DVD��RW Drive |
Power Supply | 450W Cabled Power Supply |
Form Factor | Tower (5U when rack-mounted) |
Expansion Slots | Up to 5 x PCIe Gen3 slots |
Network Controller | On-Board LOM 1GBE Dual Port (BCM5720 GbE LOM) |
Hard Drive Bays | Up to 4 x 3.5" Hot-Plug Bays |
Operating System Compatibility | Supports Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi, etc. |
Ports | Front: 1 x USB 2.0, 1 x USB 3.0 Rear: 2 x USB 3.0, VGA, Serial, 2 x RJ-45, iDRAC dedicated port |
Remote Management | iDRAC9 Basic |
Security | TPM 1.2/2.0 optional, Cryptographically signed firmware |
Encryption | Optional Self-Encrypting Drives (SEDs) |
Chassis Dimensions (H x W x D) | 443 x 218 x 558 mm (17.5 x 8.6 x 22 in) |
Power Efficiency | 80 PLUS Silver certified power supply |
Cooling | Redundant cooling fans (optional) |
Rack Support | Optional 5U Rack-mounting kit |
Warranty | 3-Year Hardware Warranty Support |
Eco-Label Certifications | ENERGY STAR, EPEAT |
Customer questions & answers
Customer reviews
0 out of 5
No reviews yet