Huawei 1288H V5 Server with 1*4110 (2.1GHz/8-core/11MB/85W), 1*16GB DDR4, 2*1200GB 10K SAS, SR150-M Raid Card and 1*550W Power Supply
Huawei 1288H V5 Server with 4110 Processor, 16GB DDR4, 1200GB 10K SAS, SR150-M Raid Card, 550W PS Specification
Huawei 1288H V5 Server with 4110 Processor, 16GB DDR4, 1200GB 10K SAS, SR150-M Raid Card, 550W PS Specifications | |
| Brand | Huawei |
| Model | 1288H V5 |
| Processor | 1x 4110 (2.1GHz/8-core/11MB/85W) |
| Memory | 1x 16GB DDR4 |
| Storage | 2x 1200GB 10K SAS |
| Raid Card | SR150-M |
| Power Supply | 1x 550W |
| Core Count | 8 |
| Cache | 11MB |
| Processor Wattage | 85W |
| Memory Type | DDR4 |
| Storage Type | SAS |
| Storage Speed | 10K |
| RAID Support | Yes |
| Power Supply Type | 550W AC |
| Form Factor | Rack Server |
| Rack Units | 1U |
| Memory Capacity | Up to 1.5TB (With future DRAM) |
| Expansion Slots | Flexible LOM |
| Management | Integrated Lights-Out 5 (iLO 5) Management |
| Warranty | Standard Manufacturer��s Warranty |



Customer questions & answers
Customer reviews
0 out of 5
No reviews yet