The Dell PowerEdge T440 4114/8G/600G SAS 10K/H330/DVD/450W/3.5-4 Server is designed to meet the needs of small to medium-sized businesses by delivering powerful performance, scalability, and reliability. This tower server model offers a solid foundation for core business applications or office workloads, ensuring efficient operations with increased uptime and improved productivity.
Processor | Intel Xeon 4114 |
---|---|
Memory | 8GB (1x8GB) |
Storage | 600GB SAS 10K RPM |
RAID Controller | PERC H330 |
Power Supply | 450W Cabled Power Supply |
Product Features
- High-performance Intel Xeon 4114 Processor for demanding applications
- Expandable up to 8GB RAM for improved multitasking
- Fast 600GB SAS 10K RPM hard drive for quick data access
- Integrated PERC H330 RAID controller for data redundancy
- Efficient 450W cabled power supply unit for energy savings
Product Applications
- Small to medium-sized business IT infrastructure
- File and print server applications
- Mail and messaging solutions
Accessory | Model |
---|---|
Additional RAM | 8GB DDR4 Module |
External Hard Drive | 1TB SAS 7.2K RPM |
Network Card | Intel Ethernet I350 DP 1Gb Server Adapter |
Model | Difference |
---|---|
Dell PowerEdge T430 | Older generation, less powerful processor |
Dell PowerEdge T640 | More expandable, supports larger memory and storage options |
HP ProLiant DL360 Gen10 | Different brand, comparable performance but with different RAID controller options |
Dell PowerEdge T440 4114/8G/600G SAS 10K/H330/DVD/450W/3.5-4 Server Specification
Dell PowerEdge T440 4114/8G/600G SAS 10K/H330/DVD/450W/3.5-4 Server Specifications | |
Product Name | Dell PowerEdge T440 |
Processor | Intel Xeon 4114 10-Core 2.2GHz |
Memory | 8GB (1x8GB) DDR4 |
Storage | 600GB SAS 10K RPM Hard Drive |
RAID Controller | PERC H330 |
Optical Drive | DVD-ROM |
Power Supply | 450W Cabled Power Supply |
Drive Bays | 3.5" x 4 Hot-plug |
Form Factor | Tower |
Operating System Compatibility | None shipped (compatible with most major types) |
Network Controller | On-Board LOM 1GBE Dual Port |
Slots | PCIe |
Management | iDRAC9, Express |
Graphics Card | Integrated Graphics |
Ports | Front: 1 x Dedicated iDRAC micro-USB, 2 x USB 2.0, 1 x VGA Rear: 2 x USB 3.0, 1 x Serial, 1 x VGA |
PCIe Expansion Slots | Up to 4 x Gen3 slots (x16, x8, x8, x1) |
Security | TPM 1.2/2.0 (optional), Lockable Security Bezel, Intrusion Switch |
Environmental Operating Conditions | Temperature: 10��C to 35��C, relative humidity: 10% to 80% |
Power Efficiency | 80 PLUS registered (Bronze) |
Dimensions (H x W x D) | 17.06" x 30.26" x 8.58" |
Support Services | Basic Hardware Warranty; Extended Services Available |
Customer questions & answers
Customer reviews
0 out of 5
No reviews yet