The AP510i-WR is a state-of-the-art radio access point that supports Bluetooth 4.2, 802.11ac Wave 2, and 802.11ax wireless standards. Designed for high-performance indoor environments, this dual-band access point ensures seamless connectivity and excellent coverage across a wide range of applications.
Quick Spec
Table 1 shows the quick spec of the AP510i-WR.
Parameter | Value |
---|---|
Model | AP510i-WR |
Wireless Standard | Bluetooth 4.2, 802.11ac Wave 2, 802.11ax |
Radio Configuration | Bluetooth, Wi-Fi - Dual Band |
Antenna Type | Internal |
Ports | Not specified |
Product Features
- Supports advanced wireless standards including Bluetooth 4.2, 802.11ac Wave 2, and 802.11ax
- Dual-band radio configuration for simultaneous communication across multiple devices
- Internal antenna for improved coverage and reduced visual impact
- Easy deployment and management with a range of available tools
- High-performance connectivity for demanding indoor environments
Product Applications
- Enterprise offices and conference rooms
- Education facilities and classrooms
- Healthcare and hospitality environments
Supported Options
Table 2 shows the supported options of the AP510i-WR.
Accessory | Model |
---|---|
Power Injector | PI-510i-1 |
Mounting Bracket | MB-510i-1 |
External Antenna | EA-510i-1 |
Compare to Similar Items
Table 3 shows the comparison to similar items of the AP510i-WR.
Model | Wireless Standard | Radio Configuration | Ports |
---|---|---|---|
AP510i-WR | Bluetooth 4.2, 802.11ac Wave 2, 802.11ax | Bluetooth, Wi-Fi - Dual Band | Not specified |
AP-6522-66030-WR | 802.11 a/b/g/n | Dual Radio | Not specified |
AP-7602-68B30-1-WR | 802.11ac | Dual-band radio 1x1; or singleband radio 2x2 | 2x Gigabit Ethernet (GE) |
Get more information
Do you have any question about the AP510i-WR??R??R??R??R??R??R??R??
Contact us now via Live Chat or [email protected].
AP510i-WR Specification
AP510i-WR Specifications |
|
Wireless Standard | Bluetooth 4.2, 802.11ac Wave 2, 802.11ax |
Frequency Bands | Dual-band |
Environment | Indoor Access Point |
Bluetooth Support | Bluetooth, Wi-Fi |
Operating Temperature Range | -20°C to 50°C |
Power over Ethernet (PoE) | Yes |
Max Data Transfer Rate | 2.4 Gbps (802.11ax) |
Ethernet Ports | 1x Gigabit Ethernet (GE) |
Mounting Options | Ceiling, Wall |
Customer questions & answers
Customer reviews
0 out of 5
No reviews yet