Introducing the Lenovo 4XB7A10153 480GB SSD, a top-tier storage solution from Lenovo's ThinkSystem range. This 2.5" Intel 5200 series SATA solid-state drive offers 480GB of high-speed storage, designed for hot-swap seamless integration into your server environment. Enhance your server's performance and reliability with this entry-level, yet powerful SSD, engineered for superior data processing and storage efficiency.
Brand | Lenovo |
---|---|
Product Name | Lenovo 4XB7A10153 480GB SSD 2.5" |
Capacity | 480GB |
Interface | SATA 6Gb/s |
Form Factor | 2.5" |
Product Features
- Hot Swap functionality for easy integration and maintenance.
- Powered by Intel 5200 architecture for reliable data throughput.
- 480GB capacity to accommodate a substantial amount of data.
- Entry-level SSD with superior performance and endurance.
- Optimized for Lenovo ThinkSystem servers, ensuring compatible and efficient operation.
Product Applications
- Upgrading existing server storage for enhanced performance and reliability.
- Expanding storage capacity in data centers with limited space.
- Deploying in entry-level to mid-range servers for caching or as primary storage.
Accessory | Model |
---|---|
Mounting Bracket | Lenovo 7XB7A00038 |
External Enclosure | Lenovo 4XB0G88736 |
Upgrade Kit | Lenovo 4XF0P01011 |
Model | Differences |
---|---|
Lenovo 4XB7A10154 | 960GB capacity, higher endurance rating |
Lenovo 4XB7A13668 | NVMe interface, significantly faster data transfer rates |
Lenovo 4XB0Q11720 | 2.5" HDD, better suited for bulk storage solutions |
For more information about the Lenovo 4XB7A10153 480GB SSD 2.5" or to get pricing details, do not hesitate to contact us through Live Chat or by emailing [email protected]. Our team is ready to assist you with expert advice and support.
Lenovo 4XB7A10153 480GB SSD 2.5" Specification
Lenovo 4XB7A10153 480GB SSD 2.5" Specifications | |
Brand | Lenovo |
Model | 4XB7A10153 |
Capacity | 480GB |
Form Factor | 2.5" |
Interface | SATA 6Gb/s |
Type | SSD - Hot Swap |
SSD Technology | Intel 5200 |
Read Speed | Information Not Available |
Write Speed | Information Not Available |
Data Transfer Rate | Information Not Available |
Random Read | Information Not Available |
Random Write | Information Not Available |
Drive Writes Per Day (DWPD) | Information Not Available |
Endurance | Information Not Available |
MTBF | Information Not Available |
Warranty | Information Not Available |
Supports S.M.A.R.T | Yes |
Compatibility | Lenovo ThinkSystem Servers |
Additional Features | Hot Swap Capability, Entry-Level Performance |
Customer questions & answers
Customer reviews
0 out of 5
No reviews yet