The Dell R940xa is a high-performance server equipped with dual Intel Xeon Gold 6230 processors, 32GB of RAM, and a 480GB SSD SATA RI storage. Featuring a 1600W power supply, this server is designed to handle demanding workloads in enterprise environments and provide exceptional performance and reliability.
Quick Spec
Table 1 shows the quick spec of DL:Dell-R940xa-6230*2/32G/480GB-SSD-SATA-RI*1/1600W.
| Product Name | DL:Dell-R940xa-6230*2/32G/480GB-SSD-SATA-RI*1/1600W |
| Processor | Dual Intel Xeon Gold 6230 |
| Memory | 32GB |
| Storage | 480GB SSD SATA RI |
| Power Supply | 1600W |
Product Features
- Dual Intel Xeon Gold 6230 processors for high performance
- 32GB RAM for smooth multitasking and demanding workloads
- 480GB SSD SATA RI storage for fast data access
- High-capacity 1600W power supply
- Scalable and reliable platform for enterprise environments
Product Applications
- Data center and cloud computing environments
- High-performance computing (HPC) and analytics
- Virtualization and containerization platforms
Supported Options
Table 2 shows the supported options of DL:Dell-R940xa-6230*2/32G/480GB-SSD-SATA-RI*1/1600W.
| Option | Model |
| Additional Memory | Various DDR4 RAM options |
| Additional Storage | Various SSD/HDD SATA/SAS options |
| Network Card | Various NIC options |
Compare to Similar Items
Table 3 shows the comparison to similar items of DL:Dell-R940xa-6230*2/32G/480GB-SSD-SATA-RI*1/1600W.
| Model | Differences |
|---|---|
| DL:Dell-R940xa-8270*2/64G/480GB-SSD-SATA-RI*1/1600W | Dual Intel Xeon Platinum 8270 processors, 64GB RAM, 480GB SSD SATA RI, 1600W PSU |
| DL:Dell-R940xa-5222*2/16G/480GB-SSD-SATA-RI*1/1600W | Dual Intel Xeon Silver 5222 processors, 16GB RAM, 480GB SSD SATA RI, 1600W PSU |
| DL:Dell-R940xa-6230*2/64G/960GB-SSD-SATA-RI*1/1600W | Dual Intel Xeon Gold 6230 processors, 64GB RAM, 960GB SSD SATA RI, 1600W PSU |
Get more information
Do you have any question about the DL:Dell-R940xa-6230*2/32G/480GB-SSD-SATA-RI*1/1600W?
Contact us now via Live Chat or [email protected].
Dell R940xa Intel Xeon Gold 6230*2/32G/480GB SSD SATA RI*1/1600W Specification
DL:Dell-R940xa-6230*2/32G/480GB-SSD-SATA-RI*1/1600W Specifications |
|
| Processor | 2 x Intel Xeon Gold 6230 |
| Memory | 32 GB (2 x 16 GB) DDR4 |
| Storage | 480 GB SSD SATA RI |
| Power Supply | 1600 W |
| Form Factor | 4U Rack Server |
| Chassis | Dell PowerEdge R940xa |
| Operating System | Not included |
| Graphics | Integrated Matrox G200 |
| Network Controller | Broadcom 57416 2-Port 10GbE Base-T |
| Expansion Slots | Up to 8 PCIe Gen3 slots |
| Optical Drive | Not included |
| RAID Controller | PERC H730P |
| Remote Management | iDRAC9 Enterprise |
| Embedded Systems Management | Dell OpenManage |
| USB Ports | 2 front, 2 rear, 1 internal |
| PCIe Riser Options | 4x PCIe Risers |
| Memory Speed | 2666 MT/s |
| Memory Type | RDIMM |
| Max Memory Capacity | Up to 6 TB |
| Security | Trusted Platform Module 2.0 (TPM 2.0) |



Customer questions & answers
Customer reviews
0 out of 5
No reviews yet