Introducing the Mikrotik RBD23UGS-5HPacD2HnD-NM, our most robust long-range AP that has now upgraded to offer dual-band support. Designed for demanding environments and applications, this device ensures unparalleled connectivity and performance. Experience the ultimate in wireless technology with Mikrotik's commitment to quality and durability.
Quick Spec
| Brand | Mikrotik |
| Model | RBD23UGS-5HPacD2HnD-NM |
| Frequency | Dual-Band |
| Antenna Gain | High-Power |
| Wireless Protocols | 802.11ac/n/a/b/g |
Product Features
- Robust long-range connectivity
- Dual-band support for enhanced performance
- High-power antenna for superior coverage
- Advanced security options to protect the network
- Easy setup and management with MikroTik software
Product Applications
This versatile device can be applied in numerous scenarios:
- Outdoor wireless coverage for campuses and parks
- Long-range wireless links for remote locations
- High-density environments requiring stable connectivity
Supported Options
| Mounting Kit | MKX003 |
| External Antenna | ANX009 |
| Power Supply | PSX005 |
Compare to Similar Items
| Model | Difference |
| RBD23UGS-5HPacD2HnD-NM | Dual-band, High-Power Antenna |
| RB4011iGS+5HacQ2HnD-IN | Single-band, less antenna gain |
| CAP ac | Indoor use, lower range |
Get more information
For further details about the Mikrotik RBD23UGS-5HPacD2HnD-NM, including its price, please do not hesitate to contact us through Live Chat or at [email protected]. Our dedicated team is eager to assist you with your networking needs.
Mikrotik RBD23UGS-5HPacD2HnD-NM Specification
Mikrotik RBD23UGS-5HPacD2HnD-NM Specifications | |
| Product Name | Mikrotik RBD23UGS-5HPacD2HnD-NM |
| Description | Our toughest long-range AP, now with dual-band support |
| Wireless capabilities | Dual-band 2.4GHz/5GHz AP, 802.11a/b/g/n/ac support |
| CPU | IPQ-4019 |
| CPU frequency | 716 MHz |
| Number of cores | 4 |
| RAM | 256 MB |
| Storage | 16 MB Flash |
| Operating Frequency | 2412 - 2484MHz and 5150 - 5875MHz |
| Operating System | RouterOS, License level 4 |
| Antenna gain | 12 dBi |
| Maximum power consumption | 18 W |
| Ethernet | 1 x 10/100/1000 Ethernet ports |
| PoE in | Yes (18-28V) |
| Supported input voltage | 12 V - 28 V (DC) |
| Dimensions | 143mm �� 247mm �� 48mm |
| Operating temperature | -40��C to 70��C |
| USB slot | 1 USB 2.0 Type A |
| Simultaneous Clients | Up to 200+ |
| Wireless Protocols | 802.11a/n/ac for 5 GHz and 802.11b/g/n for 2.4 GHz |
| Encryption | WPA2-PSK, WPA-PSK, WPA2 Enterprise, WPA Enterprise |



Customer questions & answers
Customer reviews
0 out of 5
No reviews yet