The Mikrotik CCR2004-1G-12S-plus-2XS stands out as the Connectivity Router tailored for those requiring efficient management of SFP, SFP-plus-, and SFP28 connections. By consolidating 1, 10, and 25 Gbps ports into a single, streamlined device, it simplifies networking tasks while boosting performance and versatility. Ideal for enterprises and advanced networking setups, this router ensures high-speed data transfer and seamless connectivity across various network standards.
| Parameter | Data |
|---|---|
| Model | Mikrotik CCR2004-1G-12S-plus-2XS |
| Ports | 1G, 10G, 25G |
| SFP Ports | 12 SFP+ |
| SFP28 Ports | 2 SFP28 |
| CPU | ARM 64bit |
Product Features
- Multiprotocol Label Switching (MPLS) for efficient network traffic flow.
- Integrated hardware encryption to enhance network security.
- Dynamic routing protocols for improved network routing efficiency.
- High port density to accommodate diverse network setups.
- Energy-efficient design to minimize operational costs.
Product Applications
1. Data Centers: High-speed connectivity across storage and computation nodes.
2. Internet Service Providers: Robust backbone infrastructure to manage customer data flows.
3. Corporate Networks: Secure, high-bandwidth connectivity for enterprise applications and data transfer.
| Accessory | Model |
|---|---|
| SFP Module | S+85DLC03D |
| SFP+ Module | S+31DLC10D |
| SFP28 Module | S+RJ10 |
| Model | Differences |
|---|---|
| Mikrotik CRS326-24G-2S+RM | Lesser SFP+ ports and no SFP28 support |
| Mikrotik CCR1072 | More 1G ports but no 25G port support |
| Mikrotik CRS354-48P-4S+2Q+ | Higher port density but lesser focus on high-speed ports |
Mikrotik CCR2004-1G-12S-plus-2XS Specification
Mikrotik CCR2004-1G-12S-plus-2XS Specifications | |
| Brand | Mikrotik |
| Model Name | CCR2004-1G-12S-plus-2XS |
| Device Type | Connectivity Router |
| Port Configuration | 1 x Gigabit Ethernet, 12 x SFP+ Ports, 2 x SFP28 Ports |
| Supported Speeds | 1 Gbps, 10 Gbps, and 25 Gbps |
| Operating System | RouterOS |
| Memory | N/A |
| Storage Type | NAND |
| Storage Capacity | N/A |
| Power Supply | AC/DC |
| Power Consumption | N/A |
| Processor | N/A |
| Cooling | Passive Cooling |
| Mounting Options | Rack-Mount |
| Operating Temperature | -20��C to 60��C |
| Operating Humidity | N/A |
| Dimensions | N/A |
| Software Features | Advanced Routing, VPN, QoS |
| Compliance | N/A |
| Warranty | Limited Warranty |



Customer questions & answers
Customer reviews
0 out of 5
No reviews yet