Quick Spec
Table 1 shows the quick spec of Lenovo 7ZT7A00547 Four Optical Ports 10G Array Card.
| Parameter | Value |
|---|---|
| Model | 7ZT7A00547 |
| Port Speed | 10Gb |
| Number of Ports | 4 |
| Interface | SFP+ |
| Compatible Servers | Lenovo ThinkSystem servers |
Product Features
- Four high-speed 10Gb SFP+ ports
- Designed for Lenovo ThinkSystem servers
- Includes modules for easy installation
- Supports advanced network management and security features
- Ideal for demanding high-bandwidth applications
Product Applications
- Data center networking
- Virtualization and cloud computing
- High-performance computing
Supported Options
Table 2 shows the supported options of Lenovo 7ZT7A00547 Four Optical Ports 10G Array Card.
| Accessory Model | Description |
|---|---|
| 7ZT7A00548 | Lenovo ThinkSystem 10Gb 2-port Base-T LOM |
| 7ZT7A00546 | Lenovo ThinkSystem 10Gb 2-port SFP+ LOM, including modules |
| 7ZT7A00545 | Lenovo ThinkSystem 1Gb 4-port RJ45 LOM |
Compare to Similar Items
Table 3 shows the comparison to similar items of Lenovo 7ZT7A00547 Four Optical Ports 10G Array Card.
| Model | Differences |
|---|---|
| 7ZT7A00548 | Dual electric ports, 10Gb Base-T LOM |
| 7ZT7A00546 | Dual optical ports, 10Gb SFP+ LOM, including modules |
| 7ZT7A00545 | Four electric ports, 1Gb RJ45 LOM |
Get more information
Do you have any questions about the Lenovo 7ZT7A00547 Four Optical Ports 10G Array Card?
Contact us now via Live Chat or [email protected].
Lenovo 7ZT7A00547 Four Optical Ports 10G Array Card Specification
Lenovo 7ZT7A00547 Specifications |
|
| Product Model | Lenovo 7ZT7A00547 |
| Device Type | Array controller |
| Interface | PCIe |
| Data Transfer Rate | 10 Gbps |
| Ports | 4 x 10Gb Ethernet (SFP+) |
| Data Link Protocol | 10 GigE |
| Features | Quad port, Low Profile, SFP+ modules included |
| Dimensions (WxDxH) | 16.7 cm x 6.9 cm |



Customer questions & answers
Customer reviews
0 out of 5
No reviews yet