Introducing the Juniper JNA-BIZ-10-1Y, a robust solution under the JSA-BizReflex suite designed to handle up to 100K flows and support up to 10 nodes over a one-year subscription period. This software, which necessitates installation on a dedicated general-purpose server hardware, ensures the optimized flow of data across networks, guaranteeing enhanced network efficiency and reliability. Its scalability rooted in nodes and flow per second makes it a flexible solution for various network demands, with support included and clearly marked as ineligible for additional discounts.
| Brand | Juniper |
|---|---|
| Product Name | JNA-BIZ-10-1Y |
| Subscription Period | 1 Year |
| Maximum Flows | 100K Flows |
| Node Support | Up to 10 Nodes |
Product Features
- One-year comprehensive subscription for extensive network monitoring.
- Support for up to 100K flows for superior data handling capabilities.
- Flexible support for up to 10 nodes, catering to small and medium-sized network environments.
- Independent software capable of being installed on general-purpose server hardware.
- Inclusive of support services, ensuring uninterrupted performance and reliability.
Product Applications
- Enterprise-scale network monitoring and management.
- Real-time data flow analysis for improved network performance and security.
- Scalable network solutions for growing business infrastructures.
| Accessory | Model |
|---|---|
| Additional Node Pack | JNA-Node-Plus |
| Extended Flow Pack | JNA-Flow-Plus |
| Support Extension | JNA-Support-1Y |
JNA-BIZ-10-1Y Specification
JNA-BIZ-10-1Y Specifications | |
| Product Name | JNA-BIZ-10-1Y |
| Brand | Juniper |
| Subscription Term | 1 Year |
| Support | Included |
| Additional Discounts | Not Available |
| Software Installation | On General-Purpose Server Hardware |
| Max Nodes Supported | 10 Nodes |
| Flow Rate | Up to 100,000 Flows/sec |
| Pricing Model | Based on Nodes & Flows/sec |
| Service Type | JSA-BizReflex |
| License Type | Subscription |
| Deployment | Software is intended for self-hosting on general-purpose server hardware |
| Intended Use | Enterprise Network Security |
| Scalability | Designed to scale with the addition of nodes |
| Security Features | Comprehensive threat management and network monitoring |
| Upgrade Options | Upgradeable with additional licensing |
| Configuration | Flexible configuration to suit enterprise needs |
| Installation Requirement | Requires general-purpose server hardware for installation |
| Compatibility | Works with Juniper network devices and compatible third-party devices |



Customer questions & answers
Customer reviews
0 out of 5
No reviews yet