Dell PowerEdge R750 Server 4310/2*32G/3*2.4T SAS
| Model | Configuration | Description | Qty In Configuration |
| Dell PowerEdge R750 Server | Dell PowerEdge R750 Server 4310/2*32G/3*2.4T SAS |
Dell PowerEdge R750 Server Chassis | 1 |
| Intel® Xeon® Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666 | 1 | ||
| 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 | 2 | ||
| 2.4TB Hard Drive SAS 12Gbps 10K 512e 2.5in Hot-Plug | 3 | ||
| Front PERC H750 | 1 | ||
| Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 | 1 | ||
| Intel X710 Dual Port 10GbE SFP+ Adapter, PCIe Full Height | 1 | ||
| Dual, Hot-Plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode | 2 | ||
| Rails | 1 |
Dell PowerEdge R750 Server Specification
| Model | Configuration | Description | Qty In Configuration |
| Dell PowerEdge R750 Server | Dell PowerEdge R750 Server 4310/2*32G/3*2.4T SAS |
Dell PowerEdge R750 Server Chassis | 1 |
| Intel® Xeon® Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666 | 1 | ||
| 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 | 2 | ||
| 2.4TB Hard Drive SAS 12Gbps 10K 512e 2.5in Hot-Plug | 3 | ||
| Front PERC H750 | 1 | ||
| Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 | 1 | ||
| Intel X710 Dual Port 10GbE SFP+ Adapter, PCIe Full Height | 1 | ||
| Dual, Hot-Plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode | 2 | ||
| Rails | 1 |



Customer questions & answers
Customer reviews
0 out of 5
No reviews yet